Model 831 vs LA-4441A
Every specification Larson Davis and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Model 831Larson Davis | LA-4441AOno Sokki |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1 (manual states measuring to IEC 61672-1 and class 1 performance; full standards list in Appendix A not read) | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 16 to 140 dB with PRM831 preamplifier and 377B02 microphone (dynamic range > 120 dB(A)) | A: 27 to 135 dB; C: 30 to 135 dB; Z: 35 to 135 dB |
| Linearity range (differs) | — | 100 dB (wide range), 80 dB (normal range) |
| Frequency range (differs) | — | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | SPL, Leq, Lmax, Lmin, Lpeak, Lpeak(max), LN statistics, sound exposure and sound exposure level, Ldn, Lden, CNEL, noise dose (831-IH), RT60 (831-RT) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | 831-OB3 option (class not stated in manual text read) | — |
| FFT (differs) | 831-FFT option (line count not stated in manual text read) | — |
| Reverberation time (differs) | Yes | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 20 ms (831-LOG); 2.5 ms spectral logging (831-FST) | 1 ms (Lp record memory: 1, 2, 5 or 10 ms) |
| Memory (differs) | 2 GB internal data storage | Lp record 1000 addresses x 200 blocks; Leq 1000 addresses x 200 blocks; total values 100 addresses x 200 blocks; 9 condition memories |
| Hardware | ||
| Microphone (differs) | 1/2" 377B02 free-field or 377C20 random incidence, 50 mV/Pa, class 1 | MI-1235 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier |
| Detachable preamplifier | Yes | Yes |
| Weather sensors (differs) | Yes | — |
| Display (differs) | 160 x 240 graphic LCD with backlight | 124 x 64 dot LCD with LED backlight |
| Battery (differs) | 4 x AA (NiMH, alkaline or 1.5 V lithium) | 2 x AA (alkaline); optional PB-7090 AC adapter |
| Battery life | 8 h | 8 h |
| External power (differs) | +10.8 to +30 V DC; PSA029 adapter 90 to 274 V AC, 5 V DC output | — |
| Weight (differs) | — | 360 g |
| Dimensions (mm) (differs) | — | 78 x 263 x 47 |
| IP rating (differs) | IP53 (case, dust tight) | — |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 host and peripheral, AUX connector, I/O connector | USB 2.0 Full Speed (virtual COM port), RS-232C, AC output, DC output, external control input |
| Software (differs) | G4 LD Utility, SLM Utility-G3 | — |
| Latest firmware (differs) | no new firmware from September 2025 (manufacturer announcement); manual I831.01 Rev T (2022) is the last edition | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.