Norsonic Nor140 vs Nova
Every specification Norsonic and Pulsar Instruments publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Norsonic Nor140Norsonic | NovaPulsar Instruments |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 1,100 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1, IEC 61260-1 class 1, ANSI S1.4, ANSI S1.11, DIN 45657, IEC 60268-16 ed. 5 (STIPA, option 13), ISO 16283-1/-2/-3, ISO 717-1/-2, ISO 3382-2, ISO 1996-1/-2 | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-2:2013, IEC 60651:2001 type 1 I or type 2 I, IEC 60804:2000 type 1 or type 2, IEC 61252:1993, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.25:1991, IEC 61260 and ANSI S1.11-2004 (1/1 octave filters) |
| Pattern approvals (differs) | PTB (Germany), METAS (Switzerland), LNE 24006 rev. 2 (France), BEV Z 1522-08 (Austria) | — |
| Recommended calibration interval (differs) | — | 12 months |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | about -10 to 137 dB at 50 mV/Pa, single 120 dB range (147 dB with option 18) | 20 to 140 dB RMS, single range |
| Peak range (differs) | 140 dB peak standard; 150 dB with option 18 | up to 143 dB |
| Frequency range (differs) | 0.5 Hz to 16 kHz (1/1 octave, option 1); 0.4 Hz to 20 kHz (1/3 octave, option 3) | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | No | Yes |
| Parameters (differs) | SPL, Leq, Lmin, Lmax, LE, Lpeak, LN (8 values), LeqI, LEI, LTmax5 | Lxy, Lxy max/min, Lxeq, LCpeak, LZpeak, LApeak, LCeq-LAeq, LxE, LAIeq, Ln (14 values), TWA, Dose %, estimated Dose % |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/1 |
| Octave band filter class (differs) | class 1 (IEC 61260), options 1 and 3 | IEC 61260 and ANSI S1.11-2004, 31.5 Hz to 16 kHz (Models 45/46) |
| FFT (differs) | 8000 lines, 1.46 Hz resolution (option 14) | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STIPA (option 13) | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 5 ms (option 7); 1 s standard (option 6) | 10 ms (time history); periodic 1 min to 1 h and Lden |
| Memory (differs) | About 25 MB internal flash plus SD card (included) | 4 GB removable memory card |
| Hardware | ||
| Microphone (differs) | 1/2" free-field Nor1225, 50 mV/Pa, with Nor1209 preamplifier (7-pin LEMO); 0 or 200 V polarisation | 1/2" prepolarised PM1 (class 1) or PM2 (class 2); PA40 removable preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | Nor1217 outdoor microphone protection | WK3-N outdoor kit with PM172 outdoor microphone |
| Display (differs) | Monochrome transflective backlit LCD, 160 x 240 | OLED with ambient light sensor (product description says TFT) |
| Battery (differs) | 4 x AA (LR6); 11 to 16 V DC external | 6 x AA; external 5 to 15 V DC via I/O socket |
| Battery life (differs) | 8 h | 30 h |
| Weight (differs) | 410 g | 440 g |
| Dimensions (mm) (differs) | 210 x 75 x 30 (292 with microphone and preamplifier) | 280 x 80 x 42 (with preamplifier and microphone) |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0, RS-232, 3 digital inputs, 4 digital outputs, AC output (3.5 mm), Bluetooth via Nor520 transceiver | USB 2.0 Mini-B, 3.5 mm AC output, multipin I/O (AC and DC output) |
| Remote control (differs) | NorCloud login | — |
| Software (differs) | Nor850 Suite, NorCloud, CtrlBuild, NorBuild (Nor1028) | AnalyzerPlus |
| Latest firmware (differs) | 4.0.1550 (listed 14 March 2024) | — |
The instruments on their own
- Norsonic Nor140 — full record, sources and owner reviews
- Nova — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.