ACOEM (01dB) · 01dB CUBE · Noise monitoring station
CUBE
CurrentClass 1 noise monitoring terminal for environmental consultants, construction sites and industry, used portable in a carrying case or as a fixed installation. It combines a built-in 4G modem, WiFi, Ethernet and GPS with the DMK01 outdoor microphone unit on a 4 to 50 m cable, supports Vaisala weather stations, and reports to 01dB WebMonitoring or the Cadence platform.
Specifications verified on .
- Type
- Noise monitoring station
- Class
- Class 1
- Channels
- 1
- Octave bands
- 1/1 and 1/3
- Connectivity
- 4G modem (3G on serial numbers below 14000), WiFi 802.11 b/g/n, Ethernet, GPS, mini USB, RS-232, TTL I/O, mini HDMI
- Battery life
- 20 h
Specifications
As published by ACOEM (01dB). Fields the manufacturer does not publish are omitted rather than estimated.
| Specification | Value |
|---|---|
| IEC 61672-1 class | Class 1 |
| Standards | IEC 61672-1:2013 class 1, IEC 61260 (1/1 and 1/3 octave) |
| Pattern approvals | LNE 29639 rev. 3 (France, 7 June 2021), PTB DE-16-M-PTB-0008 Rev 3 (Germany), METAS CH-A3-21110-01 (Switzerland), CEM (Spain) |
| Specification | Value |
|---|---|
| Channels | 1 |
| Frequency range | 6.3 Hz to 20 kHz (1/3-octave spectrum); 8 Hz to 16 kHz (octave spectrum) |
| Frequency weightings | A, B, C, Z |
| Time weightings | F, S, I |
| Parameters | Leq, Lp, sliding Leq, sliding statistical levels, noise exposure level, Lpeak (C, Z), PNL and PNLT, spectrum |
| Specification | Value |
|---|---|
| Octave bands | 1/1 and 1/3 |
| Audio recording | Yes |
| Specification | Value |
|---|---|
| Shortest logging interval | 20 ms |
| Memory | SD card, 2 GB supplied, up to 128 GB SDXC |
| Specification | Value |
|---|---|
| Microphone | 1/2" pre-polarised G.R.A.S. 40CD with RA0208 noise cone; PRE22 preamplifier in DMK01 |
| Detachable preamplifier | Yes |
| Outdoor microphone kit | DMK01 outdoor microphone unit (stainless steel body, dedicated preamplifier, spike, windshield, dummy microphone), 4 to 50 m cable |
| Weather sensors | Yes |
| Display | 2.4" colour backlit LCD, 240 x 320 (about 37 x 49 mm) |
| Battery | internal, not user-replaceable |
| Battery life | 20 h |
| External power | 8 to 28 V DC; standard indoor adapter 100-240 V AC to 12 V DC 1.6 A (0 to 40 C); waterproof adapter 100-240 V AC to 13.2 V DC 3 A (-10 to 50 C, indoor/outdoor) |
| Operating temperature (°C) | -10 to 50 (with waterproof power supply) |
| Specification | Value |
|---|---|
| Connectivity | 4G modem (3G on serial numbers below 14000), WiFi 802.11 b/g/n, Ethernet, GPS, mini USB, RS-232, TTL I/O, mini HDMI |
| Remote control | web interface, 01dB WebMonitoring, Cadence platform; alarms by SMS/e-mail |
| Software | Cadence, 01dB WebMonitoring, dBTrait |
| Latest firmware | application FW 2.74 / metrology FW 2.12 (manual DOC1144, January 2023) |
Where this data comes from
| Kind | Document | Accessed |
|---|---|---|
| Product page | CUBE | |
| Manual | CUBE User Manual DOC1144, January 2023 | |
| Approval certificate | CUBE Certification & Approbation (Acoem support portal) |
Verified on . Only the manufacturer’s own published material is used; distributor pages are not sources.
Spec out of date? Tell us (reference acoem-cube).
Verified owner reviews
Reviews from people who own and use this instrument, each checked against a serial number by a person.
Opens in November 2026. Own this instrument? Register your interest.
Known issues and firmware notes
Hardware and firmware problems reported by owners, with the firmware version concerned and any manufacturer response.
Opens in November 2026. Own this instrument? Register your interest.
Feature requests
Functions owners would like to see in a firmware update or a successor model.
Opens in November 2026. Own this instrument? Register your interest.
Read next
- How to specify a noise monitoring station · Autonomy, comms, weatherproofing, outdoor microphone kits, remote calibration checks, cloud platforms, data ownership.
- Class 1 vs class 2 sound level meters · IEC 61672-1 tolerances, what the classes do and do not say, and where each is typically required.
Related instruments
More from ACOEM (01dB)
- ACT-400 Acoustic Connect Terminal · ACOEM (01dB) · Class 1
- DUO Smart Noise Monitor · ACOEM (01dB) · Class 1Discontinued
- FUSION · ACOEM (01dB) · Class 1
Other class 1 noise monitoring stations
- Rion NA-39A · Rion · Class 1
- Watch · Soft dB · Class 1
- NoiseLog_mobil · Sinus Messtechnik · Class 1
- Trojan2 Noise Nuisance Recorder · Cirrus Research · Class 1