Casella · CEL-63x · Handheld sound level meter
CEL-63x
CurrentEnvironmental and occupational sound level meter range in Class 1 and Class 2: CEL-630 (cumulative results), CEL-632 (adds periodic and profile logging, voice notes and markers) and CEL-633 (adds Ln statistics and level-triggered events). Frequency analysis versions A (broadband), B (1/1 octave) and C (1/1 and 1/3 octave). 2 GB memory, audio recording and a colour TFT display.
Specifications verified on .
- Type
- Handheld sound level meter
- Class
- Class 1
- Channels
- 1
- Octave bands
- 1/1 and 1/3
- Connectivity
- USB (CMC51 cable), AC output, DC output
- Weight
- 332 g
- Battery life
- 15 h
Specifications
As published by Casella. Fields the manufacturer does not publish are omitted rather than estimated.
| Specification | Value |
|---|---|
| IEC 61672-1 class | Class 1 |
| Standards | IEC 61672:2002 class 1 or class 2, ANSI S1.4-1983 type 1 or type 2, IEC 61260 class 0 (filters), ANSI S1.43-1996 |
| Specification | Value |
|---|---|
| Channels | 1 |
| Measurement range | 20 to 140 dB RMS |
| Peak range | up to 143.3 dB |
| Frequency range | 16 Hz to 16 kHz (1/1 octave, B and C); 12.5 Hz to 20 kHz (1/3 octave, C) |
| Frequency weightings | A, C, Z |
| Time weightings | F, S, I |
| Simultaneous weightings | Yes |
| Parameters | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE, Ln (5 values, CEL-633) |
| Dosimetry | No |
| Exchange rates | 3 dB, 4 dB, 5 dB |
| Specification | Value |
|---|---|
| Octave bands | 1/1 and 1/3 |
| Octave band filter class | class 0 (IEC 61260); 1/1 octave on B and C, 1/3 octave on C |
| Reverberation time | No |
| Building acoustics | No |
| Audio recording | Yes |
| Specification | Value |
|---|---|
| Shortest logging interval | 100 ms (profile); 10 ms event profiling on CEL-633 |
| Memory | 2 GB; 999 runs with 999 events per run; 10 h audio high quality or 60 h low quality |
| Specification | Value |
|---|---|
| Microphone | 1/2" CEL-251 50 mV/Pa (class 1) or CEL-252 30 mV/Pa (class 2); MIC1 high-range microphone to 165 dB optional |
| Detachable preamplifier | Yes |
| Display | colour TFT |
| Battery | 3 x AA alkaline or rechargeable; external 9 to 14 V DC |
| Battery life | 15 h |
| Weight | 332 g |
| Dimensions (mm) | 230 x 72 x 31 (with preamplifier and microphone) |
| Operating temperature (°C) | -10 to 50 (class 1); 0 to 40 (class 2) |
| Specification | Value |
|---|---|
| Connectivity | USB (CMC51 cable), AC output, DC output |
| Software | Casella Insight |
Variants
| Variant | Difference |
|---|---|
| CEL-630 | cumulative results only |
| CEL-632 | adds periodic and profile results, voice notes, marker and external events |
| CEL-633 | adds Ln statistics, level-triggered events and 10 ms event profiling |
| A / B / C suffix | broadband / adds 1/1 octave / adds 1/3 octave filters |
| 1 / 2 suffix | Class 1 or Class 2 (CEL-251 or CEL-252 microphone) |
Where this data comes from
| Kind | Document | Accessed |
|---|---|---|
| Datasheet | Casella 630 Series SLM datasheet SM10006 v7 (hosted by TSI, Casella's parent) | |
| Manual | CEL-63x Environmental & Occupational Noise Meter user manual HB3356-04, December 2014 |
Verified on . Only the manufacturer’s own published material is used; distributor pages are not sources.
Spec out of date? Tell us (reference casella-cel-63x).
Verified owner reviews
Reviews from people who own and use this instrument, each checked against a serial number by a person.
Opens in November 2026. Own this instrument? Register your interest.
Known issues and firmware notes
Hardware and firmware problems reported by owners, with the firmware version concerned and any manufacturer response.
Opens in November 2026. Own this instrument? Register your interest.
Feature requests
Functions owners would like to see in a firmware update or a successor model.
Opens in November 2026. Own this instrument? Register your interest.
Read next
- How to choose a sound level meter · Class 1 vs class 2, integrating vs non-integrating, parameters by application, options and licences, calibration.
- Class 1 vs class 2 sound level meters · IEC 61672-1 tolerances, what the classes do and do not say, and where each is typically required.
Related instruments
More from Casella
- CEL-24x · Casella
- CEL-620 · Casella · Class 1
- dBadge CEL-35x · CasellaDiscontinued
- dBadge2 · Casella