NTi Audio · NoiseScout · Noise monitoring station
XL2 Kit for Unattended Noise Monitoring (NoiseScout)
CurrentOutdoor noise monitoring station assembled from the XL2 sound level meter, an M2230 class 1 microphone with WP40 weather protection, the NetBox internet gateway, a 4G/LTE gateway, mains adapter and outdoor case, operated through the NoiseScout cloud service. The XL2 continues measuring on its internal battery if external power fails; weather stations and external battery packs are optional.
Specifications verified on .
- Type
- Noise monitoring station
- Class
- Class 1
- Channels
- 1
- Octave bands
- 1/1 and 1/3
- Connectivity
- LAN, WiFi, 4G/LTE gateway (included), 3G/5G via external modem
- Battery life
- 4 h
Specifications
As published by NTi Audio. Fields the manufacturer does not publish are omitted rather than estimated.
| Specification | Value |
|---|---|
| IEC 61672-1 class | Class 1 |
| Standards | IEC 61672 class 1 (XL2 with M2230), IEC 61260 class 1 |
| Specification | Value |
|---|---|
| Channels | 1 |
| Measurement range | 17 to 137 dB(A) with M2230 |
| Frequency range | 4.4 Hz to 23 kHz (-3 dB) |
| Frequency weightings | A, C, Z |
| Time weightings | F, S, I |
| Simultaneous weightings | Yes |
| Parameters | Leq, Lmax, Lmin, Lpeak, LAE, LN percentiles (Extended Acoustic Pack), 1/3-octave spectra |
| Specification | Value |
|---|---|
| Octave bands | 1/1 and 1/3 |
| Octave band filter class | class 1 (IEC 61260:2014) |
| Audio recording | Yes |
| Specification | Value |
|---|---|
| Shortest logging interval | 1 s |
| Memory | XL2 SD card; last 7 days buffered on the meter and synchronised when the connection returns |
| Specification | Value |
|---|---|
| Microphone | M2230 1/2" class 1 (M2340 also compatible) |
| Detachable preamplifier | Yes |
| Outdoor microphone kit | WP40 weather protection (kit); WP30 for M2230/M2340; Basic Outdoor Case; Heavy Duty Outdoor Case |
| Weather sensors | Yes |
| Display | XL2 display (160 x 160 greyscale) |
| Battery | XL2 internal Li-Po (about 4 h bridging); optional external battery pack |
| Battery life | 4 h |
| External power | mains adapter (included); external battery pack; solar panel with controller and battery; NetBox input 7.5 to 16 V DC, typical 6 W for XL2 plus NetBox |
| Operating temperature (°C) | -10 to 50 (NetBox) |
| Specification | Value |
|---|---|
| Connectivity | LAN, WiFi, 4G/LTE gateway (included), 3G/5G via external modem |
| Remote control | NoiseScout cloud (Managed Mode: live levels, maps, dashboards, remote configuration; Gateway Mode: SFTP and full remote control), e-mail alerts, live audio listening |
| Software | NoiseScout, XL View, Data Explorer |
Where this data comes from
| Kind | Document | Accessed |
|---|---|---|
| Product page | NoiseScout Unattended Noise Monitoring | |
| Product page | Unattended Noise Monitoring (kit contents) | |
| Datasheet | NetBox Product Data |
Verified on . Only the manufacturer’s own published material is used; distributor pages are not sources.
Spec out of date? Tell us (reference nti-xl2-noisescout-kit).
Verified owner reviews
Reviews from people who own and use this instrument, each checked against a serial number by a person.
Opens in November 2026. Own this instrument? Register your interest.
Known issues and firmware notes
Hardware and firmware problems reported by owners, with the firmware version concerned and any manufacturer response.
Opens in November 2026. Own this instrument? Register your interest.
Feature requests
Functions owners would like to see in a firmware update or a successor model.
Opens in November 2026. Own this instrument? Register your interest.
Read next
- How to specify a noise monitoring station · Autonomy, comms, weatherproofing, outdoor microphone kits, remote calibration checks, cloud platforms, data ownership.
- Class 1 vs class 2 sound level meters · IEC 61672-1 tolerances, what the classes do and do not say, and where each is typically required.
Related instruments
More from NTi Audio
- XL2 Audio & Acoustic Analyzer · NTi Audio · Class 1
- XL3 Acoustic Analyzer · NTi Audio · Class 1
Other class 1 noise monitoring stations
- Norsonic Nor1545 · Norsonic · Class 1
- NoiseWatch · Soft dB · Class 1Discontinued
- Guardian2 · Casella · Class 1
- Outdoor Environmental Noise Monitoring Kit WK3-N · Pulsar Instruments · Class 1