Aihua AWA5662 vs SoundAdvisor 831C
Every specification Hangzhou Aihua Instruments and Larson Davis publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA5662Hangzhou Aihua Instruments | SoundAdvisor 831CLarson Davis |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, IEC 61252:2025 (AWA5662-1) | IEC 61672-1:2013 class 1, IEC 60651 type 1, IEC 60804 type 1, ANSI S1.4-2014 class 1, ANSI S1.43-1997 type 1, DIN 45657, IEC 61260:2014 class 1 (option 831C-OB3), ANSI S1.11-2014 class 1 (option 831C-OB3) |
| Pattern approvals (differs) | — | LNE, PTB, METAS (with PRM2103), METAS (with PRM831) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 25 to 140 dB(A), 115 dB linear range without range switching; 16 to 131 dB(A) with low-level microphone; 48 to 163 dB(A) or 62 to 174 dB(A) with high-level microphones | single range; dynamic range > 120 dB; peak overload 143 dB with 50 mV/Pa microphone at 0 dB gain |
| Peak range (differs) | — | up to 143 dB peak (50 mV/Pa microphone, 0 dB gain) |
| Frequency range (differs) | 10 Hz to 20 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lp, Leq,T, Lmax, Lmin, LE, Lpeak, E, TWA, Lex,8h, LCpeak, LZpeak, LAVG, DOSE, NLApeak, Ln, SD | Leq, Lmax, Lmin, Lpeak, Ln (6 selectable), Ldn, Lden, LCeq-LAeq |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 | class 1 (IEC 61260:2014), 6.3 Hz to 20 kHz, option 831C-OB3 |
| FFT (differs) | — | option 831C-FFT (FFT analysis and tone assessment); line count not published on the pages read |
| Reverberation time (differs) | — | Yes |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 2.5 ms (option 831C-LOG); minimum integration time 0.1 s |
| Memory (differs) | 4 GB internal (not on AWA5662-0), TF card up to 64 GB optional | 2 GB internal, expandable via USB memory (831-MEMUSB) |
| Hardware | ||
| Microphone (differs) | AWA14425 standard; AWA14411 low-level; AWA14521 and AWA14434 high-level | 1/2" prepolarised free-field 377B02 (50 mV/Pa) or random-incidence 377C20; preamplifier PRM831 |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | — | PRM2103 outdoor preamplifier with EPS2116 environmental shroud |
| Weather sensors (differs) | — | Yes |
| Display (differs) | 2.4 inch colour, 240 x 320 | 240 x 320 colour graphic LCD with touch screen |
| Battery (differs) | 4 x LR6 (AA) alkaline | 4 x AA (NiMH 2500 mAh supplied; alkaline or 1.5 V lithium also usable); external 10 to 25 V DC or 5 V via USB |
| Battery life (differs) | — | 8 h |
| External power (differs) | 5 V external supply | — |
| Weight (differs) | 340 g | 532 g |
| Dimensions (mm) (differs) | 250 x 76 x 33 | 290 x 71 x 41 (with microphone and preamplifier); body 224 long |
| Operating temperature (°C) (differs) | -20 to 60 | -30 to 60 |
| Connectivity and software | ||
| Connectivity (differs) | USB, AC output, DC output, I/O | USB Mini-B, Ethernet (831-INT-ET or DVX012 adapter), WiFi (DVX014 adapter), cellular gateway (option 831C-SW, Sierra Wireless RV50X), GPS (GPS002 receiver), AC output, I/O connector |
| Remote control (differs) | — | built-in web interface from PC or mobile device; G4 LD Utility; LD Atlas app |
| Software (differs) | — | G4 LD Utility, LD Atlas, DNA |
| Latest firmware (differs) | — | 5.4 (version supported by reference manual I831C.01(S), 2025) |
The instruments on their own
- Aihua AWA5662 — full record, sources and owner reviews
- SoundAdvisor 831C — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.