SoundAdvisor 831C vs LA-4441A
Every specification Larson Davis and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | SoundAdvisor 831CLarson Davis | LA-4441AOno Sokki |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 60651 type 1, IEC 60804 type 1, ANSI S1.4-2014 class 1, ANSI S1.43-1997 type 1, DIN 45657, IEC 61260:2014 class 1 (option 831C-OB3), ANSI S1.11-2014 class 1 (option 831C-OB3) | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1 |
| Pattern approvals (differs) | LNE, PTB, METAS (with PRM2103), METAS (with PRM831) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | single range; dynamic range > 120 dB; peak overload 143 dB with 50 mV/Pa microphone at 0 dB gain | A: 27 to 135 dB; C: 30 to 135 dB; Z: 35 to 135 dB |
| Linearity range (differs) | — | 100 dB (wide range), 80 dB (normal range) |
| Peak range (differs) | up to 143 dB peak (50 mV/Pa microphone, 0 dB gain) | — |
| Frequency range (differs) | — | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Leq, Lmax, Lmin, Lpeak, Ln (6 selectable), Ldn, Lden, LCeq-LAeq | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 1 (IEC 61260:2014), 6.3 Hz to 20 kHz, option 831C-OB3 | — |
| FFT (differs) | option 831C-FFT (FFT analysis and tone assessment); line count not published on the pages read | — |
| Reverberation time (differs) | Yes | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 2.5 ms (option 831C-LOG); minimum integration time 0.1 s | 1 ms (Lp record memory: 1, 2, 5 or 10 ms) |
| Memory (differs) | 2 GB internal, expandable via USB memory (831-MEMUSB) | Lp record 1000 addresses x 200 blocks; Leq 1000 addresses x 200 blocks; total values 100 addresses x 200 blocks; 9 condition memories |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field 377B02 (50 mV/Pa) or random-incidence 377C20; preamplifier PRM831 | MI-1235 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | PRM2103 outdoor preamplifier with EPS2116 environmental shroud | — |
| Weather sensors (differs) | Yes | — |
| Display (differs) | 240 x 320 colour graphic LCD with touch screen | 124 x 64 dot LCD with LED backlight |
| Battery (differs) | 4 x AA (NiMH 2500 mAh supplied; alkaline or 1.5 V lithium also usable); external 10 to 25 V DC or 5 V via USB | 2 x AA (alkaline); optional PB-7090 AC adapter |
| Battery life | 8 h | 8 h |
| Weight (differs) | 532 g | 360 g |
| Dimensions (mm) (differs) | 290 x 71 x 41 (with microphone and preamplifier); body 224 long | 78 x 263 x 47 |
| Operating temperature (°C) (differs) | -30 to 60 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB Mini-B, Ethernet (831-INT-ET or DVX012 adapter), WiFi (DVX014 adapter), cellular gateway (option 831C-SW, Sierra Wireless RV50X), GPS (GPS002 receiver), AC output, I/O connector | USB 2.0 Full Speed (virtual COM port), RS-232C, AC output, DC output, external control input |
| Remote control (differs) | built-in web interface from PC or mobile device; G4 LD Utility; LD Atlas app | — |
| Software (differs) | G4 LD Utility, LD Atlas, DNA | — |
| Latest firmware (differs) | 5.4 (version supported by reference manual I831C.01(S), 2025) | — |
The instruments on their own
- SoundAdvisor 831C — full record, sources and owner reviews
- LA-4441A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.