Aihua AWA5662 vs Svantek SVAN 979
Every specification Hangzhou Aihua Instruments and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA5662Hangzhou Aihua Instruments | Svantek SVAN 979Svantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, IEC 61252:2025 (AWA5662-1) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ISO 1996-2 (tonality option), ISO 532B (loudness), ISO 20816 (vibration), IEC 60268-16 (STIPA option) |
| Pattern approvals (differs) | — | Pattern approval to IEC 61672 (bodies not named on page) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 25 to 140 dB(A), 115 dB linear range without range switching; 16 to 131 dB(A) with low-level microphone; 48 to 163 dB(A) or 62 to 174 dB(A) with high-level microphones | 12 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | — | 22 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | — | up to 140 dB(A) peak |
| Frequency range (differs) | 10 Hz to 20 kHz | 3.15 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z | A, B, C, Z, G |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Lp, Leq,T, Lmax, Lmin, LE, Lpeak, E, TWA, Lex,8h, LCpeak, LZpeak, LAVG, DOSE, NLApeak, Ln, SD | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), tonality, loudness, three parallel profiles |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/12 |
| Octave band filter class (differs) | class 1 | 1/1 and 1/3 octave class 1 (IEC 61260-1:2014) standard; 1/6 and 1/12 octave optional |
| FFT (differs) | — | up to 1600 lines, up to 25.6 kHz |
| Reverberation time (differs) | — | Yes |
| Building acoustics (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 2 ms |
| Memory (differs) | 4 GB internal (not on AWA5662-0), TF card up to 64 GB optional | 32 GB microSD |
| Hardware | ||
| Microphone (differs) | AWA14425 standard; AWA14411 low-level; AWA14521 and AWA14434 high-level | 1/2" G.R.A.S. 40AE with SV 17 preamplifier; 200 V polarised microphones supported |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | — | IP65 environmental case with internal battery, solar-ready charger and 4G modem (SV 279 PRO) |
| Display (differs) | 2.4 inch colour, 240 x 320 | Colour OLED with 9-key keypad (size not stated) |
| Battery (differs) | 4 x LR6 (AA) alkaline | 4 x AA |
| Battery life (differs) | — | 8 h |
| External power (differs) | 5 V external supply | — |
| Weight (differs) | 340 g | 600 g |
| Dimensions (mm) (differs) | 250 x 76 x 33 | 310 x 79 x 39 |
| Operating temperature (°C) (differs) | -20 to 60 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB, AC output, DC output, I/O | USB, RS-232, I/O, Bluetooth |
| Remote control (differs) | — | Mobile app for building acoustics; SvanNET in SV 279 PRO configuration |
| Software (differs) | — | SvanPC++, SvanNET, Building Acoustics app |
The instruments on their own
- Aihua AWA5662 — full record, sources and owner reviews
- Svantek SVAN 979 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.