Aihua AWA5920 vs NoisePen
Every specification Hangzhou Aihua Instruments and Pulsar Instruments publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA5920Hangzhou Aihua Instruments | NoisePenPulsar Instruments |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 510 | |
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, IEC 61252-1:2025, IEC 61260-1:2014 class 2 | IEC 61252:1993, ANSI S1.25:1991, IEC 61000-6-1:2007 and IEC 61000-6-3:2007 (EMC) |
| Recommended calibration interval (differs) | — | 12 months |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 51 to 142 dB(A) | 70 to 140 dB(A) |
| Peak range (differs) | 68 to 145 dB(C) | 90 to 143 dB(C) |
| Frequency range (differs) | 20 Hz to 12.5 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | E, Lp, Leq,T, Lmax, LN, SEL, Lex,8h, LAVG, TWA, DOSE, Kurtosis, SD, Lpeak, NLpeak (120, 130, 140 dB) | LAeq, LEP,d / LEX,8h, LCpeak, LZpeak, TWA, Dose % |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | 3 dB, 5 dB | — |
| Intrinsically safe marking (differs) | Intrinsically safe explosion-proof version (marking not stated) | — |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 2 | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | — | No |
| Logging and data | ||
| Shortest logging interval (differs) | — | 1 s |
| Memory (differs) | 64 GB | 20 eight-hour shifts at 1 s storage (about 160 h) |
| Hardware | ||
| Microphone (differs) | AWA14421 | removable prepolarised 1/2" electret, class 2 |
| Detachable preamplifier (differs) | — | No |
| Display (differs) | 1.3 inch TFT-LCD | none; status LED |
| Battery (differs) | Lithium (explosion-proof lithium on the intrinsically safe version) | internal 1.2 V NiMH pack, USB 5 V charging, under 4 h |
| Battery life (differs) | — | 30 h |
| Weight (differs) | — | 82 g |
| Dimensions (mm) (differs) | 90 x 49 x 64 | 124 x 34 x 28 (excluding windshield) |
| IP rating (differs) | IP65 | — |
| Operating temperature (°C) (differs) | -10 to 40 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB, 4G (optional), Bluetooth (optional) | mini-USB |
| Remote control (differs) | Mobile app | — |
| Software (differs) | — | AnalyzerPlus |
The instruments on their own
- Aihua AWA5920 — full record, sources and owner reviews
- NoisePen — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.