Bedrock Elite i5 vs Rion NL-28
Every specification Bedrock and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock Elite i5Bedrock | Rion NL-28Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, ANSI S1.4 type 2, IEC 61260 class 0, ISO 3382 (RT60), IEC 60268-16 rev. 4 (STIPA, Full STI), ISO 717 and ASTM E413 (Rw, STC) | IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2, JIS C 1516:2020 class 2 |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 27 to 130 dB(A) full range with the standard 1/4" microphone (30 mV/Pa); 25 to 144 dB(A) with the optional 1/2" microphone (40 mV/Pa); 27 to 139 dB(A) with the optional PMP20 | A 30 to 137 dB; C 36 to 137 dB |
| Linearity range (differs) | > 103 dB dynamic range | — |
| Peak range (differs) | Peak C 42 to 140 dB; Peak Z 55 to 144 dB (with PMP20) | 65 to 140 dB (C-weighted peak) |
| Frequency range (differs) | 20 Hz to 16 kHz | 20 Hz to 8 kHz |
| Frequency weightings (differs) | A, C, Z | A, C |
| Time weightings (differs) | F, S, I | F, S |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Leq, Lmax, Lmin, Lpeak, L1 to L99, RT60 (EDT, T20, T30), D, R', DnT, L'nT, NR/NC/PNC/NCB/RC curves, THD+N | Lp, Leq, LE, Lmax, Lpeak |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 0 (IEC 61260); 1/6 and 1/12 octave also available | — |
| FFT (differs) | 32768 lines | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 0.1 s | 1 min |
| Memory (differs) | 16 GB internal | Internal, 200 data sets; 999 calibration records |
| Hardware | ||
| Microphone (differs) | 1/4" free-field, fixed, 30 mV/Pa; optional 1/2" free-field IEC 61094-4 WS2F (40 mV/Pa), XLR 48 V phantom | UC-52, about -33 dB re 1 V/Pa |
| Detachable preamplifier (differs) | — | No |
| Display (differs) | 3.2" colour LCD touch screen | 1.5" monochrome OLED, 128 x 128 |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | 2 x AA (alkaline or Ni-MH) |
| Battery life (differs) | 4 h | 9 h |
| Weight (differs) | 530 g | 160 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 200 x 50 x 34 |
| Operating temperature (°C) (differs) | 5 to 35 | -10 to 50 |
| Connectivity and software | ||
| Connectivity | USB-C | USB-C |
| Remote control (differs) | remote display via USB-C | — |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | — |
| Latest firmware (differs) | 3.6.4 | 01.02.0011 (22 July 2026) |
The instruments on their own
- Bedrock Elite i5 — full record, sources and owner reviews
- Rion NL-28 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.