Bedrock Elite i5 vs Svantek SV 973A
Every specification Bedrock and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock Elite i5Bedrock | Svantek SV 973ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, ANSI S1.4 type 2, IEC 61260 class 0, ISO 3382 (RT60), IEC 60268-16 rev. 4 (STIPA, Full STI), ISO 717 and ASTM E413 (Rw, STC) | IEC 61672-1:2013 class 2, ANSI/ASA S1.4-2014 class 2, IEC 61260 class 1 (octave filters), IEC 60268-16 (STIPA option) |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 27 to 130 dB(A) full range with the standard 1/4" microphone (30 mV/Pa); 25 to 144 dB(A) with the optional 1/2" microphone (40 mV/Pa); 27 to 139 dB(A) with the optional PMP20 | 25 dB(A) Leq to 141 dB(A) peak (total range) |
| Linearity range (differs) | > 103 dB dynamic range | 30 dB(A) Leq to 141 dB(A) peak |
| Peak range (differs) | Peak C 42 to 140 dB; Peak Z 55 to 144 dB (with PMP20) | up to 141 dB(A) peak |
| Frequency range (differs) | 20 Hz to 16 kHz | 20 Hz to 10 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Leq, Lmax, Lmin, Lpeak, L1 to L99, RT60 (EDT, T20, T30), D, R', DnT, L'nT, NR/NC/PNC/NCB/RC curves, THD+N | Leq, Lmax, Lmin, Lpeak, SEL, Dose, TWA, projected dose, Ln (L1 to L99), three parallel profiles |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 0 (IEC 61260); 1/6 and 1/12 octave also available | class 1 (IEC 61260), option |
| FFT (differs) | 32768 lines | — |
| Reverberation time | Yes | Yes |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 0.1 s | 100 ms |
| Memory (differs) | 16 GB internal | 8 GB internal |
| Hardware | ||
| Microphone (differs) | 1/4" free-field, fixed, 30 mV/Pa; optional 1/2" free-field IEC 61094-4 WS2F (40 mV/Pa), XLR 48 V phantom | 1/2" MEMS capsule ST 973A with integrated preamplifier |
| Detachable preamplifier (differs) | — | No |
| Display (differs) | 3.2" colour LCD touch screen | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | 4 x AAA |
| Battery life (differs) | 4 h | 20 h |
| Weight (differs) | 530 g | 225 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 229 x 52 x 20 |
| Operating temperature (°C) (differs) | 5 to 35 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C | USB-C, Bluetooth 5.2 |
| Remote control (differs) | remote display via USB-C | Assistant Pro app (iOS, Android) |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | Assistant Pro app, Building Acoustics PRO app, Supervisor |
| Latest firmware (differs) | 3.6.4 | — |
The instruments on their own
- Bedrock Elite i5 — full record, sources and owner reviews
- Svantek SV 973A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.