CEL-620 vs TES-1358E
Every specification Casella and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CEL-620Casella | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672:2013 class 1 or class 2, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), IEC 61260 class 1 (B models), ANSI S1.11-2004 (B models) | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS, single range | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Peak range (differs) | up to 143.0 dB | — |
| Frequency range (differs) | — | 12.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Dosimetry (differs) | No | — |
| Exchange rates (differs) | 3 dB, 4 dB, 5 dB | — |
| Analysis | ||
| Octave bands (differs) | 1/1 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260), 11 bands 16 Hz to 16 kHz (B models) | class 1 |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 1 s | — |
| Memory (differs) | 999 runs of up to 24 h; 33 h of audio notes; about 1 year at 1 s interval | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | 1/2" CEL-251 (class 1) or CEL-252 (class 2) | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 320 x 240 colour TFT, backlit | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | 3 x AA alkaline or rechargeable; external 9 to 14 V DC | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 20 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 295 g | 950 g |
| Dimensions (mm) (differs) | 72 x 229 x 31 | 345 x 100 x 60 |
| Operating temperature (°C) (differs) | -10 to 50 (class 1); 0 to 40 (class 2) | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 Mini-B (mass storage) | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Software (differs) | Casella Insight | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.