Nova vs TES-1358E
Every specification Pulsar Instruments and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | NovaPulsar Instruments | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 1,100 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-2:2013, IEC 60651:2001 type 1 I or type 2 I, IEC 60804:2000 type 1 or type 2, IEC 61252:1993, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.25:1991, IEC 61260 and ANSI S1.11-2004 (1/1 octave filters) | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Recommended calibration interval (differs) | 12 months | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS, single range | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Peak range (differs) | up to 143 dB | — |
| Frequency range (differs) | — | 12.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Lxy, Lxy max/min, Lxeq, LCpeak, LZpeak, LApeak, LCeq-LAeq, LxE, LAIeq, Ln (14 values), TWA, Dose %, estimated Dose % | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Dosimetry (differs) | Yes | — |
| Exchange rates (differs) | 3 dB, 4 dB, 5 dB | — |
| Analysis | ||
| Octave bands (differs) | 1/1 | 1/1 and 1/3 |
| Octave band filter class (differs) | IEC 61260 and ANSI S1.11-2004, 31.5 Hz to 16 kHz (Models 45/46) | class 1 |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (time history); periodic 1 min to 1 h and Lden | — |
| Memory (differs) | 4 GB removable memory card | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised PM1 (class 1) or PM2 (class 2); PA40 removable preamplifier | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | WK3-N outdoor kit with PM172 outdoor microphone | — |
| Display (differs) | OLED with ambient light sensor (product description says TFT) | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | 6 x AA; external 5 to 15 V DC via I/O socket | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 30 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 440 g | 950 g |
| Dimensions (mm) (differs) | 280 x 80 x 42 (with preamplifier and microphone) | 345 x 100 x 60 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 Mini-B, 3.5 mm AC output, multipin I/O (AC and DC output) | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Software (differs) | AnalyzerPlus | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.