Guardian2 vs Svantek SV 307A
Every specification Casella and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Guardian2Casella | Svantek SV 307ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1 | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 |
| Pattern approvals (differs) | — | PTB (Germany) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS | 23 dB(A) Leq to 128 dB(A) peak (total range) |
| Linearity range (differs) | — | 30 dB(A) Leq to 128 dB(A) peak |
| Peak range (differs) | — | up to 128 dB(A) peak |
| Frequency range (differs) | — | 20 Hz to 20 kHz |
| Frequency weightings (differs) | A | A, B, C, Z |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | LAeq, LAmax, LAmin, LA10, LA90, 10-hour LAeq | Leq, Lmax, Lmin, Lpeak, Ln (L1 to L99), spectra, three parallel profiles |
| Dosimetry (differs) | No | — |
| Analysis | ||
| Octave bands (differs) | — | 1/1 and 1/3 |
| Octave band filter class (differs) | — | class 1 (IEC 61260-1:2014), optional |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | — | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 100 ms |
| Memory (differs) | — | 32 GB microSD |
| Hardware | ||
| Microphone (differs) | — | Patented MEMS microphone with integrated preamplifier, lifetime warranty |
| Detachable preamplifier (differs) | — | No |
| Outdoor microphone kit (differs) | windshield enclosure system (optional accessory) | Integral weatherproof housing |
| Weather sensors | Yes | Yes |
| Display (differs) | — | Display with 8 keys and LED indicator |
| Battery (differs) | — | Internal Li-ion |
| External power (differs) | mains 100 to 250 V AC, solar or battery options | Solar panel and extended battery options; mains adapter |
| Autonomy on internal power (differs) | 9 days | 5 days |
| Weight (differs) | — | 2200 g |
| Dimensions (mm) (differs) | — | 680 x 80 (length x diameter) |
| IP rating (differs) | IP65 | — |
| Operating temperature (°C) (differs) | — | -20 to 60 |
| Connectivity and software | ||
| Connectivity (differs) | cellular (mHub logger with multi-network e-SIM) | 4G, USB, RS-232, Bluetooth, GPS |
| Remote control (differs) | Casella247 cloud platform with automated reports and SMS/e-mail alerts | SvanNET |
| Software (differs) | Casella247 | SvanNET |
The instruments on their own
- Guardian2 — full record, sources and owner reviews
- Svantek SV 307A — full record, sources and owner reviews
Other comparisons
- ACT-400 Acoustic Connect Terminal vs Guardian2
- Bedrock BOMK00 Outdoor Monitoring Kit vs Guardian2
- Bedrock BOMK00 Outdoor Monitoring Kit vs Svantek SV 307A
- Guardian2 vs CESVA TA120
- CESVA TA120 vs Svantek SV 307A
- Guardian2 vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Guardian2 vs NoiseLog_mobil
- Guardian2 vs Tango_NMS
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.