ACT-400 Acoustic Connect Terminal vs Guardian2
Every specification ACOEM (01dB) and Casella publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | ACT-400 Acoustic Connect TerminalACOEM (01dB) | Guardian2Casella |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards | IEC 61672-1 class 1 | IEC 61672-1 class 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 138 dB (118 dB dynamic range) | 20 to 140 dB RMS |
| Frequency weightings (differs) | — | A |
| Parameters (differs) | — | LAeq, LAmax, LAmin, LA10, LA90, 10-hour LAeq |
| Dosimetry (differs) | — | No |
| Logging and data | ||
| Memory (differs) | internal SD card (capacity not stated) | — |
| Hardware | ||
| Microphone (differs) | integrated (model not stated) | — |
| Outdoor microphone kit (differs) | integrated weatherproof housing | windshield enclosure system (optional accessory) |
| Weather sensors (differs) | — | Yes |
| Display (differs) | none | — |
| Battery (differs) | internal back-up battery | — |
| External power (differs) | mains | mains 100 to 250 V AC, solar or battery options |
| Autonomy on internal power (differs) | — | 9 days |
| IP rating (differs) | — | IP65 |
| Connectivity and software | ||
| Connectivity (differs) | Ethernet (RJ45), 4G modem, GPS | cellular (mHub logger with multi-network e-SIM) |
| Remote control (differs) | Cadence platform; open platforms via push data | Casella247 cloud platform with automated reports and SMS/e-mail alerts |
| Software (differs) | Cadence | Casella247 |
The instruments on their own
- ACT-400 Acoustic Connect Terminal — full record, sources and owner reviews
- Guardian2 — full record, sources and owner reviews
Other comparisons
- ACT-400 Acoustic Connect Terminal vs Bedrock BOMK00 Outdoor Monitoring Kit
- Bedrock BOMK00 Outdoor Monitoring Kit vs Guardian2
- ACT-400 Acoustic Connect Terminal vs CESVA TA120
- Guardian2 vs CESVA TA120
- ACT-400 Acoustic Connect Terminal vs Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B)
- ACT-400 Acoustic Connect Terminal vs Watch
- Guardian2 vs Watch
- ACT-400 Acoustic Connect Terminal vs Svantek SV 303
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.