Castle Sonus B (GA116B) vs TES-1358E
Every specification Castle Group and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Castle Sonus B (GA116B)Castle Group | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2002 class 1, IEC 60651:1979+A1+A2 | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 35 to 140 dB; ranges 35-100, 55-120, 75-140 dB | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Linearity range (differs) | 65 dB | — |
| Frequency range (differs) | 20 Hz to 8 kHz including microphone | 12.5 Hz to 20 kHz |
| Frequency weightings (differs) | A, C | A, C, Z |
| Time weightings (differs) | F, S | F, S, I |
| Parameters (differs) | Lp, Lmax, LCpeak | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands (differs) | None | 1/1 and 1/3 |
| Octave band filter class (differs) | — | class 1 |
| Logging and data | ||
| Memory (differs) | — | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | 1/2" pre-polarised free-field electret condenser (stated as Type 2, 20 Hz to 8 kHz) | 1/2" electret condenser |
| Display (differs) | Backlit LCD, 8 x 1 alphanumeric | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | 1 x 6LR61 (PP3) | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 12 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 220 g | 950 g |
| Dimensions (mm) (differs) | 210 x 60 x 35 (with microphone) | 345 x 100 x 60 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | — | USB, microSD, AC output, DC output, Comparator output, External trigger |
The instruments on their own
- Castle Sonus B (GA116B) — full record, sources and owner reviews
- TES-1358E — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.