CESVA SC202 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification CESVA and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CESVA SC202CESVA | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, EN 61672-1:2013 class 2, ANSI S1.4:2014 part 1 class 2, ANSI S1.43-1997 (R2007) class 2, IEC 61260-1:2014 class 2, EN 61260-1:2014 class 2, ANSI S1.11-2004 (R2009) class 2, OIML R 58:1998, OIML R 88:1998, OIML R 130:2001, DIN 45657:2014 (Taktmaximalpegel), IEC 61010-1 / EN 61010-1 (pollution degree II) | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Pattern approvals (differs) | Spain (type examination 14/09/2021; additionals 24/02/2022, 18/04/2023, 04/06/2024), Portugal (20/04/2022), Switzerland (08/12/2022) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Single range, 30.5 dB(A) to 140.0 dB(C) peak | 40 to 140 dB RMS |
| Peak range (differs) | — | 143.3 dB peak |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | F1, F2 and F3 user-selected functions, NC and NR curve evaluation, pass / not pass against an adjustable threshold on F1 | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | — |
| Octave band filter class (differs) | 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz (optional module) | — |
| Logging and data | ||
| Memory (differs) | Built in; recordings and final results saved as CSV | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | — | Class 2 microphone 7590-82 (type and diameter not stated) |
| Display (differs) | 3.5 inch capacitive colour touch screen, graph of the last 60 measured values | Touch screen via OmniTrak Smart Station |
| Battery (differs) | — | Rechargeable via USB-C |
| Battery life (differs) | — | 14 h |
| Weight (differs) | — | 220 g |
| Dimensions (mm) (differs) | — | 170 x 85 x 35 |
| Operating temperature (°C) (differs) | — | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Bluetooth, WiFi (CESVACloud in process, firmware updates, module activation) | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | — | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | CESVA Lab, Result Merging Tools (SE003), SC202 Link (Android) | TSI Link Report Creator |
The instruments on their own
- CESVA SC202 — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.