CESVA SC202 vs TES-1352S
Every specification CESVA and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CESVA SC202CESVA | TES-1352STES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, EN 61672-1:2013 class 2, ANSI S1.4:2014 part 1 class 2, ANSI S1.43-1997 (R2007) class 2, IEC 61260-1:2014 class 2, EN 61260-1:2014 class 2, ANSI S1.11-2004 (R2009) class 2, OIML R 58:1998, OIML R 88:1998, OIML R 130:2001, DIN 45657:2014 (Taktmaximalpegel), IEC 61010-1 / EN 61010-1 (pollution degree II) | IEC 61672-1:2013 class 2, ANSI S1.4:1983 type 2 |
| Pattern approvals (differs) | Spain (type examination 14/09/2021; additionals 24/02/2022, 18/04/2023, 04/06/2024), Portugal (20/04/2022), Switzerland (08/12/2022) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | Single range, 30.5 dB(A) to 140.0 dB(C) peak | 30-130 dB |
| Linearity range (differs) | — | 60 dB |
| Frequency range (differs) | — | 31.5 Hz to 8 kHz |
| Frequency weightings (differs) | — | A, C |
| Time weightings (differs) | — | F, S |
| Parameters (differs) | F1, F2 and F3 user-selected functions, NC and NR curve evaluation, pass / not pass against an adjustable threshold on F1 | SPL, MaxL, Peak |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz (optional module) | — |
| Logging and data | ||
| Memory (differs) | Built in; recordings and final results saved as CSV | microSD (4 GB card supplied) |
| Hardware | ||
| Microphone (differs) | — | 1/2" electret condenser |
| Display (differs) | 3.5 inch capacitive colour touch screen, graph of the last 60 measured values | 4 digit LCD with bar graph |
| Battery (differs) | — | 4 x AA |
| Battery life (differs) | — | 24 h |
| External power (differs) | — | AC adaptor (optional) |
| Weight (differs) | — | 380 g |
| Dimensions (mm) (differs) | — | 265 x 72 x 36 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Bluetooth, WiFi (CESVACloud in process, firmware updates, module activation) | USB, AC output, DC output, Alarm output |
| Software (differs) | CESVA Lab, Result Merging Tools (SE003), SC202 Link (Android) | TES PC software |
The instruments on their own
- CESVA SC202 — full record, sources and owner reviews
- TES-1352S — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.