HD2010UC vs LA-1411
Every specification Delta OHM (Senseca) and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HD2010UCDelta OHM (Senseca) | LA-1411Ono Sokki |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | — | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-1:2002, IEC 60651:2001 and IEC 60804:2000 class 1 or 2 | IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2, JIS C 1516:2020 class 2 |
| Pattern approvals (differs) | I.N.RI.M. approval certificate no. 07-0124-02 (IEC 61672-1:2002) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30 dBA to 143 dB peak | A: 26 to 135 dB; C: 31 to 135 dB; Z: 36 to 135 dB |
| Linearity range (differs) | 80 dB | 100 dB (wide range), 80 dB (normal range) |
| Peak range (differs) | up to 143 dB peak | — |
| Frequency range (differs) | — | 10 Hz to 8 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | SPL, Leq, LeqI, SEL, LEP,d, Lmax, Lmin, Lpeak, Dose, LN (three selectable L1 to L99; full L1 to L99 with HD2010.O2) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands | None | None |
| Audio recording | No | No |
| Logging and data | ||
| Shortest logging interval (differs) | 125 ms (one profile parameter, with HD2010.O2); report parameters 1 s to 1 h | — |
| Memory (differs) | 8 MB internal flash, more than 500 records; SD card up to 2 GB via optional HD2010MC reader (requires HD2010.O2) | Manual memory 100 addresses; 9 condition memories |
| Hardware | ||
| Microphone (differs) | UC52/1 (class 1) or UC52 (class 2), 1/2" prepolarised free-field condenser | MI-1433 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection; heated preamplifier HD2010PNE2W (option HD2010.OE) | — |
| Display (differs) | Backlit graphic LCD, 128 x 64 | 124 x 64 dot LCD with LED backlight |
| Battery (differs) | NiMH 4.8 V / 2.1 Ah rechargeable pack; external 5 to 24 V DC | 2 x AA (alkaline); optional PB-7090 AC adapter |
| Battery life (differs) | — | 8 h |
| Weight (differs) | 740 g | 360 g |
| Dimensions (mm) (differs) | 445 x 100 x 50 (with preamplifier) | 78 x 263 x 47 |
| IP rating (differs) | IP64 | — |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 1.1, RS-232C (300 to 115200 baud), AC line output (3.5 mm), DC output (2.5 mm), external power input | AC output, DC output |
| Software (differs) | Noise Studio 1.0 Basic, NS1 Workers Protection, NS-ENS Environmental Noise Studio (requires HD2010.O2) | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.