HD2010UC vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification Delta OHM (Senseca) and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HD2010UCDelta OHM (Senseca) | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | — | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-1:2002, IEC 60651:2001 and IEC 60804:2000 class 1 or 2 | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Pattern approvals (differs) | I.N.RI.M. approval certificate no. 07-0124-02 (IEC 61672-1:2002) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30 dBA to 143 dB peak | 40 to 140 dB RMS |
| Linearity range (differs) | 80 dB | — |
| Peak range (differs) | up to 143 dB peak | 143.3 dB peak |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | SPL, Leq, LeqI, SEL, LEP,d, Lmax, Lmin, Lpeak, Dose, LN (three selectable L1 to L99; full L1 to L99 with HD2010.O2) | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Dosimetry (differs) | Yes | — |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | None | — |
| Audio recording (differs) | No | — |
| Logging and data | ||
| Shortest logging interval (differs) | 125 ms (one profile parameter, with HD2010.O2); report parameters 1 s to 1 h | — |
| Memory (differs) | 8 MB internal flash, more than 500 records; SD card up to 2 GB via optional HD2010MC reader (requires HD2010.O2) | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | UC52/1 (class 1) or UC52 (class 2), 1/2" prepolarised free-field condenser | Class 2 microphone 7590-82 (type and diameter not stated) |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection; heated preamplifier HD2010PNE2W (option HD2010.OE) | — |
| Display (differs) | Backlit graphic LCD, 128 x 64 | Touch screen via OmniTrak Smart Station |
| Battery (differs) | NiMH 4.8 V / 2.1 Ah rechargeable pack; external 5 to 24 V DC | Rechargeable via USB-C |
| Battery life (differs) | — | 14 h |
| Weight (differs) | 740 g | 220 g |
| Dimensions (mm) (differs) | 445 x 100 x 50 (with preamplifier) | 170 x 85 x 35 |
| IP rating (differs) | IP64 | — |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB 1.1, RS-232C (300 to 115200 baud), AC line output (3.5 mm), DC output (2.5 mm), external power input | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | — | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | Noise Studio 1.0 Basic, NS1 Workers Protection, NS-ENS Environmental Noise Studio (requires HD2010.O2) | TSI Link Report Creator |
The instruments on their own
- HD2010UC — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
- CEL-24x vs HD2010UC
- CEL-24x vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- HD2010UC vs Hioki FT3432
- Hioki FT3432 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- HD2010UC vs LA-1411
- LA-1411 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- HD2010UC vs testo 816-1
- testo 816-1 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.