HD2110L vs B&K 2245
Every specification Delta OHM (Senseca) and HBK (Brüel & Kjær) publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HD2110LDelta OHM (Senseca) | B&K 2245HBK (Brüel & Kjær) |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61672-1:2002 class 1, IEC 60651 and IEC 60804, IEC 61260 (class 0 per manual introduction, class 1 per third-octave option section), IEC 61094-4 (microphone) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 (with frequency analysis licence), ANSI/ASA S1.4-2014 class 1, ANSI/ASA S1.11-2014 class 1 (with frequency analysis licence) |
| Pattern approvals (differs) | — | PTB 1.1.2.386, certificate DE-20-M-PTB-0026 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | up to 140 dB with the supplied MC21E microphone | 22.7 to 140.6 dB(A) single range |
| Linearity range (differs) | more than 110 dB | 23.2 to 140.3 dB(A) at 1 kHz (IEC 61672); 19.8 to 141.5 dB(A) (IEC 60804) |
| Peak range (differs) | — | 43.3 to 143.3 dB (C-weighted peak at 1 kHz) |
| Frequency range (differs) | 1/1 octave 16 Hz to 16 kHz; 1/3 octave 16 Hz to 20 kHz (shifted bands 14 Hz to 18 kHz); FFT 12.5 Hz to 22 kHz | 6 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | No |
| Parameters (differs) | Leq, SEL, Lmax, Lmin, Lpeak, LN (L1 to L4 statistical levels in report; 0.5 dB classes from 21 to 140 dB) | LXY, LXYmax, LXYmin, LXpeak, LXeq, LAIeq, LAImax, LXE, LAN statistics (five percentiles), LAFTeq, LavS4, LavS5 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | IEC 61260 class 1 (third-octave option); the manual introduction states class 0 | class 1 (IEC 61260-1:2014), one weighting |
| FFT (differs) | narrow-band FFT 12.5 Hz to 22 kHz (FFT option); line count not stated | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | — | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 125 ms (profile at 1/8 s); SLM values every 0.5 s; report 1 s to 1 h | 1 s |
| Memory (differs) | Internal memory for more than 46 h at maximum resolution or 46 days at 1-minute intervals; optional HD2010MC 2 GB SD card | 16 GB internal (about 13 GB formatted) |
| Hardware | ||
| Microphone (differs) | MC21E 1/2" prepolarised condenser, 50 mV/Pa | 1/2" prepolarised free-field, Type 4966, 50 mV/Pa |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection | — |
| Display (differs) | — | 240 x 320 transflective backlit colour LCD, 360-degree status light ring |
| Battery (differs) | — | Li-ion, 6700 mAh (24 Wh) |
| Battery life (differs) | — | 13 h |
| Weight (differs) | — | 370 g |
| Dimensions (mm) (differs) | — | 260 x 68 x 37 including preamplifier and microphone |
| IP rating (differs) | — | IP55 |
| Operating temperature (°C) (differs) | — | -25 to 70 |
| Connectivity and software | ||
| Connectivity (differs) | RS-232C and USB via M12 connector, digital audio and trigger I/O | USB-C, Ethernet over USB, WiFi 2.4 GHz, Bluetooth Low Energy, GPS |
| Remote control (differs) | NoiseStudio NS4 Monitor module (binary monitoring over serial/modem) | Noise Partner family mobile (iOS, Android) and PC apps; Open Interface BZ-7400 |
| Software (differs) | Noise Studio | Noise Partner (BZ-7300), Enviro Noise Partner (BZ-7301), Work Noise Partner (BZ-7302), Product Noise Partner (BZ-7303), Exhaust Noise Partner (BZ-7304), Open Interface (BZ-7400) |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.