HD2110L vs LA-4441A
Every specification Delta OHM (Senseca) and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HD2110LDelta OHM (Senseca) | LA-4441AOno Sokki |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61672-1:2002 class 1, IEC 60651 and IEC 60804, IEC 61260 (class 0 per manual introduction, class 1 per third-octave option section), IEC 61094-4 (microphone) | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | up to 140 dB with the supplied MC21E microphone | A: 27 to 135 dB; C: 30 to 135 dB; Z: 35 to 135 dB |
| Linearity range (differs) | more than 110 dB | 100 dB (wide range), 80 dB (normal range) |
| Frequency range (differs) | 1/1 octave 16 Hz to 16 kHz; 1/3 octave 16 Hz to 20 kHz (shifted bands 14 Hz to 18 kHz); FFT 12.5 Hz to 22 kHz | 10 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Leq, SEL, Lmax, Lmin, Lpeak, LN (L1 to L4 statistical levels in report; 0.5 dB classes from 21 to 140 dB) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | IEC 61260 class 1 (third-octave option); the manual introduction states class 0 | — |
| FFT (differs) | narrow-band FFT 12.5 Hz to 22 kHz (FFT option); line count not stated | — |
| Reverberation time (differs) | Yes | — |
| Audio recording (differs) | — | No |
| Logging and data | ||
| Shortest logging interval (differs) | 125 ms (profile at 1/8 s); SLM values every 0.5 s; report 1 s to 1 h | 1 ms (Lp record memory: 1, 2, 5 or 10 ms) |
| Memory (differs) | Internal memory for more than 46 h at maximum resolution or 46 days at 1-minute intervals; optional HD2010MC 2 GB SD card | Lp record 1000 addresses x 200 blocks; Leq 1000 addresses x 200 blocks; total values 100 addresses x 200 blocks; 9 condition memories |
| Hardware | ||
| Microphone (differs) | MC21E 1/2" prepolarised condenser, 50 mV/Pa | MI-1235 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection | — |
| Display (differs) | — | 124 x 64 dot LCD with LED backlight |
| Battery (differs) | — | 2 x AA (alkaline); optional PB-7090 AC adapter |
| Battery life (differs) | — | 8 h |
| Weight (differs) | — | 360 g |
| Dimensions (mm) (differs) | — | 78 x 263 x 47 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | RS-232C and USB via M12 connector, digital audio and trigger I/O | USB 2.0 Full Speed (virtual COM port), RS-232C, AC output, DC output, external control input |
| Remote control (differs) | NoiseStudio NS4 Monitor module (binary monitoring over serial/modem) | — |
| Software (differs) | Noise Studio | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.