B&K 2245 vs Svantek SV 977D
Every specification HBK (Brüel & Kjær) and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | B&K 2245HBK (Brüel & Kjær) | Svantek SV 977DSvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 (with frequency analysis licence), ANSI/ASA S1.4-2014 class 1, ANSI/ASA S1.11-2014 class 1 (with frequency analysis licence) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ISO 20816-1 (vibration), IEC 60268-16 (STIPA option), ISO 16283 (building acoustics app) |
| Pattern approvals (differs) | PTB 1.1.2.386, certificate DE-20-M-PTB-0026 | Type approved to IEC 61672-1 class 1 (bodies not named on page) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 22.7 to 140.6 dB(A) single range | 16 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | 23.2 to 140.3 dB(A) at 1 kHz (IEC 61672); 19.8 to 141.5 dB(A) (IEC 60804) | 23 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | 43.3 to 143.3 dB (C-weighted peak at 1 kHz) | up to 140 dB(A) peak |
| Frequency range (differs) | 6 Hz to 20 kHz | 3 Hz to 20 kHz; to 40 kHz with ultrasound option |
| Frequency weightings (differs) | A, B, C, Z | A, B, C, Z, U |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | No | Yes |
| Parameters (differs) | LXY, LXYmax, LXYmin, LXpeak, LXeq, LAIeq, LAImax, LXE, LAN statistics (five percentiles), LAFTeq, LavS4, LavS5 | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), three parallel profiles |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014), one weighting | class 1 (IEC 61260-1:2014) |
| FFT (differs) | — | option (line count not stated on page) |
| Reverberation time (differs) | No | Yes |
| Building acoustics (differs) | No | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 1 s | 2 ms |
| Memory (differs) | 16 GB internal (about 13 GB formatted) | 32 GB microSD |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field, Type 4966, 50 mV/Pa | 1/2" Microtech Gefell MK 255 with SV 12L preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | — | IP65 outdoor case with microphone protection and optional 4G modem (SV 277 PRO configuration) |
| Weather sensors (differs) | — | Yes |
| Display (differs) | 240 x 320 transflective backlit colour LCD, 360-degree status light ring | Colour display with 9-key keypad (size not stated) |
| Battery (differs) | Li-ion, 6700 mAh (24 Wh) | 4 x AA rechargeable |
| Battery life (differs) | 13 h | 12 h |
| Weight (differs) | 370 g | 600 g |
| Dimensions (mm) (differs) | 260 x 68 x 37 including preamplifier and microphone | 343 x 79 x 39 |
| IP rating (differs) | IP55 | — |
| Operating temperature (°C) (differs) | -25 to 70 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Ethernet over USB, WiFi 2.4 GHz, Bluetooth Low Energy, GPS | USB-C, RS-232, I/O, Bluetooth 5.2, GPS |
| Remote control (differs) | Noise Partner family mobile (iOS, Android) and PC apps; Open Interface BZ-7400 | SvanNET (with 4G outdoor kit); Building Acoustics PRO app |
| Software (differs) | Noise Partner (BZ-7300), Enviro Noise Partner (BZ-7301), Work Noise Partner (BZ-7302), Product Noise Partner (BZ-7303), Exhaust Noise Partner (BZ-7304), Open Interface (BZ-7400) | SvanPC++, Supervisor, SvanNET, Building Acoustics PRO app |
The instruments on their own
- B&K 2245 — full record, sources and owner reviews
- Svantek SV 977D — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.