Brüel & Kjær 3639 vs Watch
Every specification HBK (Brüel & Kjær) and Soft dB publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Brüel & Kjær 3639HBK (Brüel & Kjær) | WatchSoft dB |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1, IEC 61260 class 0 (filters), IEC 60651, IEC 60804, ANSI S1.4 type 1, ANSI S1.43 type 1 | IEC 61672-1 class 1, ANSI S1.4 class 1, IEC 61260-1 / ANSI S1.11-1:2014 class 1 (1/3 octave, SAS), ISEE and AS 2187.2 (blast overpressure), DIN 4150-3, ISEE, AS 2187.2, BS 7385-2 (vibration) |
| Measurement | ||
| Channels (differs) | 1 | 3 |
| Measurement range (differs) | 18.9 to 134.0 dB(A) (3639-E); 26.3 to 142.0 dB(A) (3639-G) | 117 dB dynamic range (Smart Acoustic Sensor); under-range 30 to 42 dBA (low range) or 42 to 54 dBA (high range) depending on microphone |
| Peak range (differs) | — | 125 to 137 dBZpk (low range), 137 to 149 dBZpk (high range), depending on microphone |
| Frequency range (differs) | 12.5 Hz to 20 kHz (1/3-octave analysis) | 0.5 Hz to 21 kHz |
| Frequency weightings (differs) | A, C, Z | A, C, Z, G |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | Leq, Lpeak, Lim, Linst, Lmax, Lmin, LN, PNL, PNLT, EPNdB | Leq, Lmax, Lmin, Lpeak, SEL, LN (1 to 99 %), LAFTm5 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | class 0 (IEC 61260) | class 1, 6.3 Hz to 20 kHz (Smart Acoustic Sensor) |
| FFT (differs) | — | 512 lines (Smart Acoustic Sensor) |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 1 s |
| Memory (differs) | 40 GB hard disk (at least six months of data) | — |
| Hardware | ||
| Microphone (differs) | Outdoor Microphone Type 4952 (Plus) or Weatherproof Microphone Type 4184 (Advanced) | Smart Acoustic Sensor (SAS) with 50 mV/Pa or 12.6 mV/Pa microphone; diameter not stated |
| Outdoor microphone kit (differs) | Type 4952 or Type 4184 outdoor microphone units | Smart Acoustic Sensor with windscreen, bird spike and full microphone environmental protection (IP54 in vertical position) |
| Weather sensors | Yes | Yes |
| Battery (differs) | Up to two 12 V QB-0065 batteries | Internal battery; external battery, AC mains, solar or hybrid via power management module |
| Battery life (differs) | 24 h | — |
| External power (differs) | 110/220/240 V AC, 12 to 24 V DC, solar panels or external UPS | internal battery, external battery, AC mains, solar panel, hybrid |
| Autonomy on internal power (differs) | 1 days | 29 days |
| Weight (differs) | 22400 g | — |
| Dimensions (mm) (differs) | 829.2 x 397.4 x 200.9 | — |
| IP rating (differs) | IP55 without external cables; IP44 with external cables | — |
| Operating temperature (°C) (differs) | -10 to 50 (-40 with low-temperature kit) | -40 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | RS-232, PSTN or GSM modem, LAN, GPRS, WLAN, GPS (ZZ-0249 option) | LTE/4G, GPS, USB-C, RS-485 (Smart Sensor bus) |
| Remote control (differs) | Environmental Noise Management Software Type 7843, ANOMS, Noise Monitoring Software Type 7802 | Soft dB Web Platform (dashboard, alerts, API, over-the-air firmware) |
| Software (differs) | Type 7843 Environmental Noise Management, ANOMS, Type 7802 Noise Monitoring Software, BZ-7844 Event Analysis | Soft dB Web Platform |
The instruments on their own
- Brüel & Kjær 3639 — full record, sources and owner reviews
- Watch — full record, sources and owner reviews
Other comparisons
- Brüel & Kjær 3639 vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- XL2 Kit for Unattended Noise Monitoring (NoiseScout) vs Watch
- Brüel & Kjær 3639 vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Outdoor Environmental Noise Monitoring Kit WK3-N vs Watch
- Brüel & Kjær 3639 vs Rion NA-39A
- Rion NA-39A vs Watch
- ACT-400 Acoustic Connect Terminal vs Watch
- DUO Smart Noise Monitor vs Watch
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.