XL2 Kit for Unattended Noise Monitoring (NoiseScout) vs Watch
Every specification NTi Audio and Soft dB publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | XL2 Kit for Unattended Noise Monitoring (NoiseScout)NTi Audio | WatchSoft dB |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1 (XL2 with M2230), IEC 61260 class 1 | IEC 61672-1 class 1, ANSI S1.4 class 1, IEC 61260-1 / ANSI S1.11-1:2014 class 1 (1/3 octave, SAS), ISEE and AS 2187.2 (blast overpressure), DIN 4150-3, ISEE, AS 2187.2, BS 7385-2 (vibration) |
| Measurement | ||
| Channels (differs) | 1 | 3 |
| Measurement range (differs) | 17 to 137 dB(A) with M2230 | 117 dB dynamic range (Smart Acoustic Sensor); under-range 30 to 42 dBA (low range) or 42 to 54 dBA (high range) depending on microphone |
| Peak range (differs) | — | 125 to 137 dBZpk (low range), 137 to 149 dBZpk (high range), depending on microphone |
| Frequency range (differs) | 4.4 Hz to 23 kHz (-3 dB) | 0.5 Hz to 21 kHz |
| Frequency weightings (differs) | A, C, Z | A, C, Z, G |
| Time weightings (differs) | F, S, I | F, S |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Leq, Lmax, Lmin, Lpeak, LAE, LN percentiles (Extended Acoustic Pack), 1/3-octave spectra | Leq, Lmax, Lmin, Lpeak, SEL, LN (1 to 99 %), LAFTm5 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260:2014) | class 1, 6.3 Hz to 20 kHz (Smart Acoustic Sensor) |
| FFT (differs) | — | 512 lines (Smart Acoustic Sensor) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval | 1 s | 1 s |
| Memory (differs) | XL2 SD card; last 7 days buffered on the meter and synchronised when the connection returns | — |
| Hardware | ||
| Microphone (differs) | M2230 1/2" class 1 (M2340 also compatible) | Smart Acoustic Sensor (SAS) with 50 mV/Pa or 12.6 mV/Pa microphone; diameter not stated |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | WP40 weather protection (kit); WP30 for M2230/M2340; Basic Outdoor Case; Heavy Duty Outdoor Case | Smart Acoustic Sensor with windscreen, bird spike and full microphone environmental protection (IP54 in vertical position) |
| Weather sensors | Yes | Yes |
| Display (differs) | XL2 display (160 x 160 greyscale) | — |
| Battery (differs) | XL2 internal Li-Po (about 4 h bridging); optional external battery pack | Internal battery; external battery, AC mains, solar or hybrid via power management module |
| Battery life (differs) | 4 h | — |
| External power (differs) | mains adapter (included); external battery pack; solar panel with controller and battery; NetBox input 7.5 to 16 V DC, typical 6 W for XL2 plus NetBox | internal battery, external battery, AC mains, solar panel, hybrid |
| Autonomy on internal power (differs) | — | 29 days |
| Operating temperature (°C) (differs) | -10 to 50 (NetBox) | -40 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | LAN, WiFi, 4G/LTE gateway (included), 3G/5G via external modem | LTE/4G, GPS, USB-C, RS-485 (Smart Sensor bus) |
| Remote control (differs) | NoiseScout cloud (Managed Mode: live levels, maps, dashboards, remote configuration; Gateway Mode: SFTP and full remote control), e-mail alerts, live audio listening | Soft dB Web Platform (dashboard, alerts, API, over-the-air firmware) |
| Software (differs) | NoiseScout, XL View, Data Explorer | Soft dB Web Platform |
The instruments on their own
- XL2 Kit for Unattended Noise Monitoring (NoiseScout) — full record, sources and owner reviews
- Watch — full record, sources and owner reviews
Other comparisons
- CUBE vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Guardian2 vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Guardian2 vs Watch
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Watch
- Brüel & Kjær 3639 vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Brüel & Kjær 3639 vs Watch
- XL2 Kit for Unattended Noise Monitoring (NoiseScout) vs Rion NA-39A
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.