SoundExpert 821ENV vs XL2 Audio & Acoustic Analyzer
Every specification Larson Davis and NTi Audio publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | SoundExpert 821ENVLarson Davis | XL2 Audio & Acoustic AnalyzerNTi Audio |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | USD 1,920 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, ANSI S1.4-2014 class 1, IEC 61260:2014 class 1 (optional filters), ANSI S1.11-2014 class 1 (optional filters), IEC 61252:2017 (optional dosimetry), ANSI S1.25-1991 (optional dosimetry), ANSI/ASA S12.2-2019 (optional NC/RC ratings) | IEC 61672:2013 class 1 (XL2-TA with M2230) or class 2 (with M4261), ANSI S1.4:2014, ANSI S1.43, IEC 61260:2014 class 1, ANSI S1.11:2014 class 1, IEC 60651, IEC 60804, IEC 60268-16:2020 (STIPA option), ISO 3382 and ASTM E2235 (reverberation time), DIN 15905-5, DIN 45645-1, DIN 45657:2014, JIS C1509-1:2005, BS 4142:2014 |
| Pattern approvals (differs) | PTB | Germany, Switzerland, France, Hungary, Poland |
| Recommended calibration interval (differs) | — | 12 months |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 17 to 140 dB(A) typical dynamic range | 17 to 137 dB(A) with M2230; 21 to 144 dB(A) with M2211; 25 to 153 dB(A) with M2215; 27 to 146 dB(A) with M4261 |
| Linearity range (differs) | — | 24 dB(A) to 137 dB with M2230; 25 dB(A) to 138 dB with M2340; 29 dB(A) to 144 dB with M2211; 33 dB(A) to 153 dB with M2215; 33 dB(A) to 146 dB with M4261 |
| Frequency range (differs) | — | 4.4 Hz to 23 kHz (-3 dB) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Leq, Lmax, Lmin, Lpeak, Ln (6 values), Ldn, Lden, time above, NC/RC ratings (option), Dose and TWA (option) | SPL, Leq, Lmin, Lmax, Lpeak, gliding LAeq/LCeq, LAE (option), LN percentiles 1 to 99 % (option), LCeq-LAeq, LAIeq-LAeq, TaktMax, LEX, RT60 |
| Dosimetry (differs) | Yes | — |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260:2014); 1/1 octave 8 Hz to 16 kHz, 1/3 octave 6.3 Hz to 20 kHz | class 1 (IEC 61260:2014, ANSI S1.11-2014); 1/1 octave 8 Hz to 16 kHz, 1/3 octave 6.3 Hz to 20 kHz |
| FFT (differs) | — | 143 bins per display range; zoom FFT to 0.4 Hz resolution, 5 Hz to 20 kHz (option) |
| Reverberation time (differs) | — | Yes |
| Building acoustics (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 100 ms (time history); measurement history 1 min to 6 h | 100 ms (option); 1 s standard |
| Memory (differs) | 8 GB microSD standard, expandable to 256 GB | removable SD card, 8 GB supplied |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field 377B02 (821); 375A04 (721); preamplifier PRM821 or PRM721 | M2230 1/2" class 1 certified (type approved); M2211 class 1 frequency response; M4261 class 2; M2215 high SPL; XLR 48 V phantom |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | PRM2105 outdoor preamplifier; outdoor noise kit with battery, solar or mains power | WP30 / WP40 weather protection; Basic and Heavy Duty Outdoor Cases |
| Weather sensors (differs) | — | Yes |
| Display (differs) | 480 x 800 colour capacitive touch screen | 160 x 160 pixel greyscale with LED backlight |
| Battery (differs) | internal rechargeable lithium; charging by Qi wireless, USB-C or external 6 to 24 V DC | rechargeable Li-Po 3.7 V 2260 mAh, or 4 x AA |
| Battery life (differs) | 40 h | 4 h |
| External power (differs) | — | 7.5 to 20 V DC (9 V DC adapter); USB for short-term operation |
| Weight (differs) | 383 g | 480 g |
| Dimensions (mm) (differs) | 260 x 83 x 32 | 180 x 90 x 45 |
| IP rating (differs) | — | IP51 |
| Operating temperature (°C) (differs) | -30 to 60 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Bluetooth LE 4.1 | USB mini-B, digital I/O, XLR and RCA inputs, 3.5 mm headphone output, TOSLink (prepared) |
| Remote control (differs) | G4 LD Utility; LD Atlas app | Remote Measurement option; NetBox for NoiseScout and MeasurEye cloud platforms |
| Software (differs) | G4 LD Utility, LD Atlas | Data Explorer, Sound Insulation Reporter, Room Acoustics Reporter, XL2 Projector PRO, NoiseScout, MeasurEye |
| Latest firmware (differs) | — | V4.93, May 2026 |
The instruments on their own
- SoundExpert 821ENV — full record, sources and owner reviews
- XL2 Audio & Acoustic Analyzer — full record, sources and owner reviews
Other comparisons
- SoundExpert 821ENV vs LA-4441A
- XL2 Audio & Acoustic Analyzer vs LA-4441A
- SoundExpert 821ENV vs Svantek SV 971A
- XL2 Audio & Acoustic Analyzer vs Svantek SV 971A
- SoundExpert 821ENV vs TES-1358EL
- Bedrock Elite i10 vs XL2 Audio & Acoustic Analyzer
- CESVA SC420 vs XL2 Audio & Acoustic Analyzer
- B&K 2245 vs XL2 Audio & Acoustic Analyzer
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.