XL2 Audio & Acoustic Analyzer vs LA-4441A
Every specification NTi Audio and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | XL2 Audio & Acoustic AnalyzerNTi Audio | LA-4441AOno Sokki |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | USD 1,920 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672:2013 class 1 (XL2-TA with M2230) or class 2 (with M4261), ANSI S1.4:2014, ANSI S1.43, IEC 61260:2014 class 1, ANSI S1.11:2014 class 1, IEC 60651, IEC 60804, IEC 60268-16:2020 (STIPA option), ISO 3382 and ASTM E2235 (reverberation time), DIN 15905-5, DIN 45645-1, DIN 45657:2014, JIS C1509-1:2005, BS 4142:2014 | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1 |
| Pattern approvals (differs) | Germany, Switzerland, France, Hungary, Poland | — |
| Recommended calibration interval (differs) | 12 months | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 17 to 137 dB(A) with M2230; 21 to 144 dB(A) with M2211; 25 to 153 dB(A) with M2215; 27 to 146 dB(A) with M4261 | A: 27 to 135 dB; C: 30 to 135 dB; Z: 35 to 135 dB |
| Linearity range (differs) | 24 dB(A) to 137 dB with M2230; 25 dB(A) to 138 dB with M2340; 29 dB(A) to 144 dB with M2211; 33 dB(A) to 153 dB with M2215; 33 dB(A) to 146 dB with M4261 | 100 dB (wide range), 80 dB (normal range) |
| Frequency range (differs) | 4.4 Hz to 23 kHz (-3 dB) | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | SPL, Leq, Lmin, Lmax, Lpeak, gliding LAeq/LCeq, LAE (option), LN percentiles 1 to 99 % (option), LCeq-LAeq, LAIeq-LAeq, TaktMax, LEX, RT60 | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 1 (IEC 61260:2014, ANSI S1.11-2014); 1/1 octave 8 Hz to 16 kHz, 1/3 octave 6.3 Hz to 20 kHz | — |
| FFT (differs) | 143 bins per display range; zoom FFT to 0.4 Hz resolution, 5 Hz to 20 kHz (option) | — |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 100 ms (option); 1 s standard | 1 ms (Lp record memory: 1, 2, 5 or 10 ms) |
| Memory (differs) | removable SD card, 8 GB supplied | Lp record 1000 addresses x 200 blocks; Leq 1000 addresses x 200 blocks; total values 100 addresses x 200 blocks; 9 condition memories |
| Hardware | ||
| Microphone (differs) | M2230 1/2" class 1 certified (type approved); M2211 class 1 frequency response; M4261 class 2; M2215 high SPL; XLR 48 V phantom | MI-1235 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | WP30 / WP40 weather protection; Basic and Heavy Duty Outdoor Cases | — |
| Weather sensors (differs) | Yes | — |
| Display (differs) | 160 x 160 pixel greyscale with LED backlight | 124 x 64 dot LCD with LED backlight |
| Battery (differs) | rechargeable Li-Po 3.7 V 2260 mAh, or 4 x AA | 2 x AA (alkaline); optional PB-7090 AC adapter |
| Battery life (differs) | 4 h | 8 h |
| External power (differs) | 7.5 to 20 V DC (9 V DC adapter); USB for short-term operation | — |
| Weight (differs) | 480 g | 360 g |
| Dimensions (mm) (differs) | 180 x 90 x 45 | 78 x 263 x 47 |
| IP rating (differs) | IP51 | — |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB mini-B, digital I/O, XLR and RCA inputs, 3.5 mm headphone output, TOSLink (prepared) | USB 2.0 Full Speed (virtual COM port), RS-232C, AC output, DC output, external control input |
| Remote control (differs) | Remote Measurement option; NetBox for NoiseScout and MeasurEye cloud platforms | — |
| Software (differs) | Data Explorer, Sound Insulation Reporter, Room Acoustics Reporter, XL2 Projector PRO, NoiseScout, MeasurEye | — |
| Latest firmware (differs) | V4.93, May 2026 | — |
The instruments on their own
- XL2 Audio & Acoustic Analyzer — full record, sources and owner reviews
- LA-4441A — full record, sources and owner reviews
Other comparisons
- Bedrock Elite i10 vs XL2 Audio & Acoustic Analyzer
- Bedrock Elite i10 vs LA-4441A
- CESVA SC420 vs XL2 Audio & Acoustic Analyzer
- B&K 2245 vs XL2 Audio & Acoustic Analyzer
- B&K 2245 vs LA-4441A
- SoundExpert 821ENV vs XL2 Audio & Acoustic Analyzer
- SoundExpert 821ENV vs LA-4441A
- Spartan 821IH vs XL2 Audio & Acoustic Analyzer
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.