Spartan 730IS vs Rion NB-14
Every specification Larson Davis and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Spartan 730ISLarson Davis | Rion NB-14Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | — | Class 2 |
| Standards (differs) | ANSI S1.25-1991 (R2017), IEC 61252 Ed. 1.2 | IEC 61252:1993+AMD1:2000+AMD2:2017, IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 52 to 140 dB rms A-weighted (linear operating range); dynamic range 94 dB | 58 to 143 dB (LAeq, LCeq) |
| Linearity range (differs) | 52 to 140 dB(A) | — |
| Peak range (differs) | 78 to 143 dB peak, C-weighted | 75 to 146 dB (LCpeak) |
| Frequency range (differs) | 20 Hz to 10 kHz | 20 Hz to 8 kHz |
| Frequency weightings (differs) | A, C, Z | A, C |
| Time weightings (differs) | F, S, I | — |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Dose, TWA, LAeq, LCeq, LCpeak, LZpeak, LASmax, LAFmax, TWA3, TWA5, motion | LAeq, LCeq, LCpeak, Dose |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | 3 dB, 4 dB, 5 dB, 6 dB | — |
| Intrinsically safe marking (differs) | ATEX, IECEx, UL 913, CAN/CSA C22.2, UKCA, FCC (as listed by the manufacturer); MSHA approval announced February 2022 | — |
| Analysis | ||
| Octave bands (differs) | 1/1 | None |
| Octave band filter class (differs) | 31.5 Hz to 8 kHz (optional) | — |
| Reverberation time | No | No |
| Building acoustics | No | No |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval | 1 s | 1 s |
| Memory (differs) | 2 GB internal | Internal, about 48 h of data |
| Hardware | ||
| Microphone (differs) | 1/4" Model 375A03 | UC-52 |
| Detachable preamplifier | No | No |
| Display (differs) | colour LCD 176 x 176 pixels, always on, with light sensor and front light | Status indicators and dose bar graph |
| Battery (differs) | rechargeable NiMH; Qi wireless or USB charging, 16 h charge time | Built-in rechargeable lithium-ion, charged via USB cradle |
| Battery life (differs) | 30 h | 12 h |
| Weight (differs) | 130 g | 72 g |
| Dimensions (mm) (differs) | 85 x 54 x 39 | 85 x 43 x 22 |
| IP rating (differs) | IP65 | IP54 excluding microphone |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Bluetooth LE 4.1, USB 2.0 Micro-B | USB via cradle |
| Remote control (differs) | LD Atlas app (iOS and Android) | Mobile app for viewing results (Google Play; name not given) |
| Software (differs) | LD Atlas, G4 LD Utility | AS-05 Viewer Noise Dosimeter Data Management Software |
The instruments on their own
- Spartan 730IS — full record, sources and owner reviews
- Rion NB-14 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.