NoiseBadge Intrinsically Safe (Model 22) vs Rion NB-14
Every specification Pulsar Instruments and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | NoiseBadge Intrinsically Safe (Model 22)Pulsar Instruments | Rion NB-14Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 550 | |
| Standards and class | ||
| IEC 61672-1 class (differs) | — | Class 2 |
| Standards (differs) | IEC 61252:1993, ANSI S1.25:1991 | IEC 61252:1993+AMD1:2000+AMD2:2017, IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2 |
| Recommended calibration interval (differs) | 12 months | — |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | 70 to 130 dB(A) RMS | 58 to 143 dB (LAeq, LCeq) |
| Peak range (differs) | 120 to 140 dB(C) | 75 to 146 dB (LCpeak) |
| Frequency range (differs) | — | 20 Hz to 8 kHz |
| Frequency weightings | A, C | A, C |
| Time weightings (differs) | S | — |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | LAeq, LEP,d / LEX,8h, LAE, LCpeak, Lavg, TWA, Dose %, exposure Pa2h | LAeq, LCeq, LCpeak, Dose |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | 3 dB, 4 dB, 5 dB | — |
| Intrinsically safe marking (differs) | ATEX Baseefa04ATEX0330 II 1 G Ex ia IIC T4 Ga and Baseefa04ATEX0331X I M1 Ex ia I Ma (-20 to +60 °C); UKEX BAS21UKEX0374 / BAS21UKEX0375X; IECEx SIM 07.0004X Ex ia I; FM IS/I/1/ABCD/T4, Type IP54 | — |
| Analysis | ||
| Octave bands | None | None |
| Reverberation time | No | No |
| Building acoustics | No | No |
| Audio recording | No | No |
| Logging and data | ||
| Shortest logging interval (differs) | 1 min | 1 s |
| Memory (differs) | — | Internal, about 48 h of data |
| Hardware | ||
| Microphone (differs) | removable prepolarised electret, 1/2" class 2 | UC-52 |
| Detachable preamplifier | No | No |
| Display (differs) | none on badge (status LED); backlit LCD on reader | Status indicators and dose bar graph |
| Battery (differs) | internal NiMH, about 3 h charge | Built-in rechargeable lithium-ion, charged via USB cradle |
| Battery life (differs) | 20 h | 12 h |
| Weight (differs) | 45 g | 72 g |
| Dimensions (mm) (differs) | — | 85 x 43 x 22 |
| IP rating (differs) | IP54 (FM marking) | IP54 excluding microphone |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | infrared to reader, USB 2.0 (reader to PC) | USB via cradle |
| Remote control (differs) | — | Mobile app for viewing results (Google Play; name not given) |
| Software (differs) | AnalyzerPlus | AS-05 Viewer Noise Dosimeter Data Management Software |
The instruments on their own
- NoiseBadge Intrinsically Safe (Model 22) — full record, sources and owner reviews
- Rion NB-14 — full record, sources and owner reviews
Other comparisons
- NoiseBadge Intrinsically Safe (Model 22) vs Svantek SV 102A+
- NoiseBadge Intrinsically Safe (Model 22) vs Quest Edge 4+ (EG4P)
- NoiseBadge Intrinsically Safe (Model 22) vs Quest Edge 7 (EG7)
- Rion NB-14 vs Quest Edge 7 (EG7)
- Aihua AWA5920 vs Rion NB-14
- dBadge CEL-35x vs Rion NB-14
- Spartan 730 vs Rion NB-14
- Spartan 730IS vs Rion NB-14
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.