Norsonic Nor1545 vs Rion NA-39A
Every specification Norsonic and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Norsonic Nor1545Norsonic | Rion NA-39ARion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (Nor145), IEC 61260-1 class 1 (Nor145) | IEC 61672-1:2013 class 1, IEC 61260:2014 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 |
| Pattern approvals (differs) | Nor145 approvals: PTB, LNE 37403-1, METAS, BEV, CIM, IPQ, GUM | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 17 to 137 dB(A) RMS (Nor145) | A 28 to 138 dB; C 36 to 138 dB; Z 42 to 138 dB |
| Peak range (differs) | 45 to 140 dB (C-weighted peak, Nor145) | — |
| Frequency range (differs) | 6.3 Hz to 20 kHz standard (Nor145); 0.4 Hz to 40 kHz with options | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Leq, Lmax, Lmin, LE, Lpeak, Ln percentiles, event markers, noise direction (Nor1297) | Lp, Leq, Lmax, Lmin, Lpeak, event data, SSR data |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260) | class 1 (IEC 61260:2014), real-time, standard |
| FFT (differs) | Nor145 FFT option | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 5 ms (Nor145) | 100 ms |
| Memory (differs) | SD card in Nor145 | SDHC card (8 GB supplied) plus 4 GB internal backup |
| Hardware | ||
| Microphone (differs) | Nor1216 heated outdoor microphone with Nor1227 cartridge, or Nor1217 with Nor1239 cartridge | Outdoor Microphone MS-11A, 1/2" electret, -28 dB, built-in check source, optional heater |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | Nor1216 (permanent, heated, PTB approved) or Nor1217 (temporary) | MS-11A outdoor microphone with WS-13 all-weather windscreen (IPX3) |
| Weather sensors | Yes | Yes |
| Display (differs) | 4.3" touchscreen of the Nor145 | Monochrome backlit LCD, 64 x 128 |
| Battery (differs) | Internal backup battery; Tracer Nor344 Li-polymer battery option (Nor1545/B) | 12 V sealed lead-acid backup (optional) |
| Battery life (differs) | 7 h | — |
| External power (differs) | 88 to 264 V AC; 9 to 28 V DC; solar panel; typical consumption 3.5 W | 100 to 240 V AC; 9 to 15 V DC |
| Autonomy on internal power (differs) | 3 days | — |
| Weight (differs) | 3300 g | 1500 g |
| Dimensions (mm) (differs) | 200 x 132 x 400 | 200 x 140 x 79 (main unit, excluding microphone and cables) |
| IP rating (differs) | IP66 (IP67 with extra sealant in the cable gland) | — |
| Operating temperature (°C) (differs) | -20 to 50 (battery charging 0 to 40) | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | LAN, WiFi, 3G/UMTS, 4G/LTE, GPS, digital I/O (Nor1545/B) | LAN (10BASE-T/100BASE-TX), modem, GPS, weather meter connector, AC output |
| Remote control (differs) | NorCloud | Aircraft Noise Data Processing Software AS-51; NTP or GPS clock |
| Software (differs) | NorCloud, NorReview | AS-51 Aircraft Noise Data Processing Software, NX-39WR Real Sound Recording Software |
| Latest firmware (differs) | Nor145 6.0.3025 (25 June 2026) | — |
The instruments on their own
- Norsonic Nor1545 — full record, sources and owner reviews
- Rion NA-39A — full record, sources and owner reviews
Other comparisons
- CUBE vs Norsonic Nor1545
- Bedrock SB41 SoundBox vs Norsonic Nor1545
- CESVA TA150 vs Norsonic Nor1545
- CESVA TA150 vs Rion NA-39A
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Norsonic Nor1545
- Quantum Outdoor (CR:920) vs Norsonic Nor1545
- Quantum Outdoor (CR:920) vs Rion NA-39A
- SoundAdvisor NMS044 vs Norsonic Nor1545
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.