Bedrock SB41 SoundBox vs Norsonic Nor1545
Every specification Bedrock and Norsonic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock SB41 SoundBoxBedrock | Norsonic Nor1545Norsonic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (SB41) or class 2 (SB42), ANSI S1.4-2014 type 1 (SB41) or type 2 (SB42), IEC 60268-16:2020 (rev. 5) and IEC 60268-16:2011 (rev. 4), IEC 61260-1:2014 | IEC 61672-1:2013 class 1 (Nor145), IEC 61260-1 class 1 (Nor145) |
| Pattern approvals (differs) | — | Nor145 approvals: PTB, LNE 37403-1, METAS, BEV, CIM, IPQ, GUM |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 30 to 128 dB (SB41) or 30 to 122 dB (SB42) with the included microphone | 17 to 137 dB(A) RMS (Nor145) |
| Linearity range (differs) | > 110 dB (electronics) | — |
| Peak range (differs) | — | 45 to 140 dB (C-weighted peak, Nor145) |
| Frequency range (differs) | — | 6.3 Hz to 20 kHz standard (Nor145); 0.4 Hz to 40 kHz with options |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | SPL, Leq, Lmax, Lpeak, LN statistics, STI, RT60, SRI/STC | Leq, Lmax, Lmin, LE, Lpeak, Ln percentiles, event markers, noise direction (Nor1297) |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | exceeds class 1 (IEC 61260-1:2014); 1/6 and 1/12 octave also available | class 1 (IEC 61260) |
| FFT (differs) | FFT module (line count not published) | Nor145 FFT option |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 5 ms (Nor145) |
| Memory (differs) | 16 GB internal flash (15.8 GB for data) | SD card in Nor145 |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised class 1 (SB41) or class 2 (SB42), XLR 48 V phantom; 3 m XLR extension cable included | Nor1216 heated outdoor microphone with Nor1227 cartridge, or Nor1217 with Nor1239 cartridge |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | — | Nor1216 (permanent, heated, PTB approved) or Nor1217 (temporary) |
| Weather sensors (differs) | — | Yes |
| Display (differs) | none | 4.3" touchscreen of the Nor145 |
| Battery (differs) | none (USB powered) | Internal backup battery; Tracer Nor344 Li-polymer battery option (Nor1545/B) |
| Battery life (differs) | — | 7 h |
| External power (differs) | USB (data, power, remote control) | 88 to 264 V AC; 9 to 28 V DC; solar panel; typical consumption 3.5 W |
| Autonomy on internal power (differs) | — | 3 days |
| Weight (differs) | — | 3300 g |
| Dimensions (mm) (differs) | — | 200 x 132 x 400 |
| IP rating (differs) | — | IP66 (IP67 with extra sealant in the cable gland) |
| Operating temperature (°C) (differs) | — | -20 to 50 (battery charging 0 to 40) |
| Connectivity and software | ||
| Connectivity (differs) | USB | LAN, WiFi, 3G/UMTS, 4G/LTE, GPS, digital I/O (Nor1545/B) |
| Remote control (differs) | Python API (Remote Protocol Tool), Remote Display app for Windows, USB audio streaming | NorCloud |
| Software (differs) | Bedrock Studio, Bedrock Elite Analyzer | NorCloud, NorReview |
| Latest firmware (differs) | — | Nor145 6.0.3025 (25 June 2026) |
The instruments on their own
- Bedrock SB41 SoundBox — full record, sources and owner reviews
- Norsonic Nor1545 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.