Norsonic Nor1545 vs Svantek SV 200A
Every specification Norsonic and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Norsonic Nor1545Norsonic | Svantek SV 200ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (Nor145), IEC 61260-1 class 1 (Nor145) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 |
| Pattern approvals (differs) | Nor145 approvals: PTB, LNE 37403-1, METAS, BEV, CIM, IPQ, GUM | PTB (Germany) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 17 to 137 dB(A) RMS (Nor145) | 15 dB(A) Leq to 133 dB(A) peak (total range) |
| Linearity range (differs) | — | 25 dB(A) Leq to 133 dB(A) peak |
| Peak range (differs) | 45 to 140 dB (C-weighted peak, Nor145) | up to 133 dB(A) peak |
| Frequency range (differs) | 6.3 Hz to 20 kHz standard (Nor145); 0.4 Hz to 40 kHz with options | 3.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Leq, Lmax, Lmin, LE, Lpeak, Ln percentiles, event markers, noise direction (Nor1297) | Leq, Lmax, Lmin, Lpeak, Ln (L1 to L99), noise direction (vertical and horizontal), three parallel profiles |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260) | class 1 (IEC 61260-1:2014) |
| FFT (differs) | Nor145 FFT option | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 5 ms (Nor145) | 20 ms |
| Memory (differs) | SD card in Nor145 | 64 GB |
| Hardware | ||
| Microphone (differs) | Nor1216 heated outdoor microphone with Nor1227 cartridge, or Nor1217 with Nor1239 cartridge | 1/2" Microtech Gefell MK 255, 50 mV/Pa, built-in preamplifier, plus four directivity microphones |
| Detachable preamplifier (differs) | Yes | No |
| Outdoor microphone kit (differs) | Nor1216 (permanent, heated, PTB approved) or Nor1217 (temporary) | Integral weatherproof housing |
| Weather sensors | Yes | Yes |
| Display (differs) | 4.3" touchscreen of the Nor145 | Display with 5 keys and LED indicator |
| Battery (differs) | Internal backup battery; Tracer Nor344 Li-polymer battery option (Nor1545/B) | Internal Li-ion |
| Battery life (differs) | 7 h | — |
| External power (differs) | 88 to 264 V AC; 9 to 28 V DC; solar panel; typical consumption 3.5 W | Solar panel interface; waterproof mains adapter |
| Autonomy on internal power (differs) | 3 days | 6 days |
| Weight (differs) | 3300 g | 2900 g |
| Dimensions (mm) (differs) | 200 x 132 x 400 | 860 x 70 (length x diameter) |
| IP rating (differs) | IP66 (IP67 with extra sealant in the cable gland) | — |
| Operating temperature (°C) (differs) | -20 to 50 (battery charging 0 to 40) | -30 to 70 |
| Connectivity and software | ||
| Connectivity (differs) | LAN, WiFi, 3G/UMTS, 4G/LTE, GPS, digital I/O (Nor1545/B) | 4G, LAN, WLAN, Bluetooth, USB, RS-232, GPS |
| Remote control (differs) | NorCloud | SvanNET |
| Software (differs) | NorCloud, NorReview | SvanNET |
| Latest firmware (differs) | Nor145 6.0.3025 (25 June 2026) | — |
The instruments on their own
- Norsonic Nor1545 — full record, sources and owner reviews
- Svantek SV 200A — full record, sources and owner reviews
Other comparisons
- CUBE vs Norsonic Nor1545
- Bedrock SB41 SoundBox vs Norsonic Nor1545
- Bedrock SB41 SoundBox vs Svantek SV 200A
- CESVA TA150 vs Norsonic Nor1545
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Norsonic Nor1545
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Svantek SV 200A
- Quantum Outdoor (CR:920) vs Norsonic Nor1545
- SoundAdvisor NMS044 vs Norsonic Nor1545
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.