LA-1441A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification Ono Sokki and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-1441AOno Sokki | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2, JIS C 1516:2020 class 2 | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 26 to 135 dB; C: 31 to 135 dB; Z: 36 to 135 dB | 40 to 140 dB RMS |
| Linearity range (differs) | 100 dB (wide range), 80 dB (normal range) | — |
| Peak range (differs) | — | 143.3 dB peak |
| Frequency range (differs) | 10 Hz to 8 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | None | — |
| Audio recording (differs) | No | — |
| Logging and data | ||
| Shortest logging interval (differs) | 1 ms (Lp record memory: 1, 2, 5 or 10 ms) | — |
| Memory (differs) | Lp record 1000 addresses x 200 blocks; Leq 1000 addresses x 200 blocks; total values 100 addresses x 200 blocks; 9 condition memories | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | MI-1433 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier | Class 2 microphone 7590-82 (type and diameter not stated) |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 124 x 64 dot LCD with LED backlight | Touch screen via OmniTrak Smart Station |
| Battery (differs) | 2 x AA (alkaline); optional PB-7090 AC adapter | Rechargeable via USB-C |
| Battery life (differs) | 8 h | 14 h |
| Weight (differs) | 360 g | 220 g |
| Dimensions (mm) (differs) | 78 x 263 x 47 | 170 x 85 x 35 |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 Full Speed (virtual COM port), RS-232C, AC output, DC output, external control input | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | — | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | — | TSI Link Report Creator |
The instruments on their own
- LA-1441A — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
- LA-1441A vs Piccolo II
- Piccolo II vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- LA-1441A vs testo 816-1
- testo 816-1 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- LA-1441A vs Quest Sound Detector SD-200
- Aihua AWA5688A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock Elite i5 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock SM50 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.