Bedrock SM50 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification Bedrock and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock SM50Bedrock | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2014 group X class 2, ANSI S1.4 type 2, IEC 60268-16 rev. 4 (2011) and rev. 5 (2020), IEC 61260:2014, ISO 3382-2, ANSI S12.2, ISO 1996 | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 30 to 122 dB with the included microphone; electronics > 110 dB combined ranges | 40 to 140 dB RMS |
| Linearity range (differs) | 31 to 121 dB (low range); 47 to 123 dB (high range), Z-weighted | — |
| Peak range (differs) | up to 124 dB (highest range, 20 Hz to 20 kHz) | 143.3 dB peak |
| Frequency range (differs) | 20 Hz to 20 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Leq, SEL, Lpeak, L10, L90 and other percentiles, STI, RT60, Dn, R', DnT, L'nT, NR/NC/PNC/NCB/RC curves | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | — |
| Octave band filter class (differs) | exceeds class 1 (IEC 61260:2014); 1/6 and 1/12 octave also available | — |
| FFT (differs) | FFT analyser (line count not published) | — |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Memory (differs) | 4 GB internal | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | BAMT2 1/4" omnidirectional free-field, class 2, XLR 48 V phantom, 30 mV/Pa | Class 2 microphone 7590-82 (type and diameter not stated) |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 3.2" resistive colour touch LCD, 320 x 240 | Touch screen via OmniTrak Smart Station |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | Rechargeable via USB-C |
| Battery life (differs) | 4 h | 14 h |
| Weight (differs) | 530 g | 220 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 170 x 85 x 35 |
| Operating temperature (°C) (differs) | 5 to 35 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | remote-control API over USB | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | TSI Link Report Creator |
The instruments on their own
- Bedrock SM50 — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
- Bedrock SM50 vs LA-1411
- LA-1411 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock SM50 vs Rion NL-28
- Bedrock SM50 vs Boogie
- Boogie vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock SM50 vs Svantek SV 973A
- Bedrock SM50 vs Quest Sound Detector SD-200
- Aihua AWA5688A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.