Svantek SV 104 vs Quest Edge 7 (EG7)
Every specification Svantek and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Svantek SV 104Svantek | Quest Edge 7 (EG7)TSI Quest |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61252 ed1.1 (2002), ANSI S1.25-1991 (R2007), IEC 61672-1:2013 class 2 | ANSI S1.25 (2AS-V/V-5), IEC 61252, IEC 61260-1:2014 class 2 (1/1 octave filters) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 55 to 140.1 dB(A) RMS | 70 to 140 dB (RMS) |
| Peak range (differs) | up to 140.1 dB(A) peak | 110 to 143 dB |
| Frequency range (differs) | 20 Hz to 10 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Leq, SPL, Lpeak, Lmax, Lmin, SEL, Dose, TWA, Lav, peak counter, overload time, three parallel profiles | SPL, Lavg/Leq, Lmax, Lmin, LCpeak, Exposure (Pa2h), TWA, Dose, UL time, Ceiling exceedance count, 1/1 octave bands |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands | 1/1 | 1/1 |
| Octave band filter class (differs) | class 1 (IEC 61260), nine bands 31.5 Hz to 8 kHz, optional | class 2 (IEC 61260-1:2014); 31.5 Hz to 8 kHz, Meter 1 only |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 1 s | 1 s (1, 5, 10, 15, 30 or 60 s) |
| Memory (differs) | 8 GB | Up to 100 days of noise data at 1-minute logging (without voice notes, audio or octave data) |
| Hardware | ||
| Microphone (differs) | 1/2" housing SV 27 MEMS with TEDS | 1/2" MEMS, field-replaceable (MIC-EG7), Type 2/Class 2 |
| Detachable preamplifier (differs) | No | — |
| Display | 128 x 64 colour OLED | 128 x 64 colour OLED |
| Battery (differs) | Ni-MH | Lithium polymer (flat cell), charged in EdgeConnect docking station |
| Battery life (differs) | 40 h | 30 h |
| Weight (differs) | 121 g | 113 g |
| Dimensions (mm) (differs) | 88 x 49.5 x 19.2 | 117 x 61 x 48 (without windscreen, including microphone) |
| IP rating | IP65 | IP65 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 via docking station, infrared | Bluetooth LE 5 (EG7-BT), USB via EdgeConnect docking station |
| Remote control (differs) | — | Edge dB mobile app (iOS, Android) |
| Software (differs) | Supervisor | Detection Management Software (DMS), Edge dB app |
The instruments on their own
- Svantek SV 104 — full record, sources and owner reviews
- Quest Edge 7 (EG7) — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.