TES-1352S vs testo 816-1
Every specification TES Electrical Electronic and Testo publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | TES-1352STES Electrical Electronic | testo 816-1Testo |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, ANSI S1.4:1983 type 2 | IEC 61672-1 class 2, ANSI S1.4 type 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30-130 dB | 30 to 130 dB; 100 dB dynamic range |
| Linearity range (differs) | 60 dB | — |
| Frequency range (differs) | 31.5 Hz to 8 kHz | 20 Hz to 8 kHz |
| Frequency weightings | A, C | A, C |
| Time weightings | F, S | F, S |
| Parameters (differs) | SPL, MaxL, Peak | — |
| Analysis | ||
| Octave bands | None | None |
| Logging and data | ||
| Memory (differs) | microSD (4 GB card supplied) | 99 single values and 31,000 series readings internal; up to 99,999 online via PC software |
| Hardware | ||
| Microphone (differs) | 1/2" electret condenser | 1/2" |
| Display (differs) | 4 digit LCD with bar graph | Backlit display |
| Battery | 4 x AA | 4 x AA |
| Battery life (differs) | 24 h | — |
| External power (differs) | AC adaptor (optional) | — |
| Weight (differs) | 380 g | 390 g |
| Dimensions (mm) (differs) | 265 x 72 x 36 | 272 x 83 x 42 |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB, AC output, DC output, Alarm output | USB, AC output, DC output |
| Software (differs) | TES PC software | testo 816-1 PC software |
The instruments on their own
- TES-1352S — full record, sources and owner reviews
- testo 816-1 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.