ACT-400 Acoustic Connect Terminal vs Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B)
Every specification ACOEM (01dB) and Cirrus Research publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | ACT-400 Acoustic Connect TerminalACOEM (01dB) | Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B)Cirrus Research |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1 | IEC 61672-1:2013 class 1 or class 2 (Optimus+ Environmental) |
| Pattern approvals (differs) | — | PTB (DIN EN 61672), optional, LNE (IEC 61672), optional |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 138 dB (118 dB dynamic range) | 20 to 140 dB, single range (Optimus+ Environmental) |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | — | LAeq, Ln, Lmax, Lmin |
| Analysis | ||
| Octave bands (differs) | — | 1/1 and 1/3 |
| Audio recording (differs) | — | Yes |
| Logging and data | ||
| Memory (differs) | internal SD card (capacity not stated) | — |
| Hardware | ||
| Microphone (differs) | integrated (model not stated) | MK:172 outdoor microphone |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | integrated weatherproof housing | included: MK:172 outdoor microphone with protective cover |
| Display (differs) | none | Optimus+ meter display inside the case |
| Battery (differs) | internal back-up battery | 2 x lead acid or lithium-ion batteries (user choice) |
| External power (differs) | mains | 12 to 18 V DC; weatherproof mains power supply; solar |
| Autonomy on internal power (differs) | — | 12 days |
| Weight (differs) | — | 14100 g |
| Dimensions (mm) (differs) | — | 465 x 180 x 355 |
| Connectivity and software | ||
| Connectivity (differs) | Ethernet (RJ45), 4G modem, GPS | modem (Remote Access version), GPS (Remote Access version), USB (meter download) |
| Remote control (differs) | Cadence platform; open platforms via push data | MyCirrus cloud platform and MyCirrus Notifications app (Remote Access version) |
| Software (differs) | Cadence | NoiseTools, MyCirrus, MyCirrus Notifications app |
The instruments on their own
- ACT-400 Acoustic Connect Terminal — full record, sources and owner reviews
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) — full record, sources and owner reviews
Other comparisons
- ACT-400 Acoustic Connect Terminal vs Bedrock BOMK00 Outdoor Monitoring Kit
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B)
- ACT-400 Acoustic Connect Terminal vs Guardian2
- ACT-400 Acoustic Connect Terminal vs CESVA TA120
- ACT-400 Acoustic Connect Terminal vs Watch
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Watch
- ACT-400 Acoustic Connect Terminal vs Svantek SV 303
- CESVA TA150 vs Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.