DUO Smart Noise Monitor vs Rion NA-39A
Every specification ACOEM (01dB) and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | DUO Smart Noise MonitorACOEM (01dB) | Rion NA-39ARion |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1 | IEC 61672-1:2013 class 1, IEC 61260:2014 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 |
| Pattern approvals (differs) | LNE (France), PTB (Germany), METAS (Switzerland), Brazil (homologacao), China (pattern approval) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | — | A 28 to 138 dB; C 36 to 138 dB; Z 42 to 138 dB |
| Frequency range (differs) | — | 10 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Parameters (differs) | — | Lp, Leq, Lmax, Lmin, Lpeak, event data, SSR data |
| Analysis | ||
| Octave bands (differs) | — | 1/3 |
| Octave band filter class (differs) | — | class 1 (IEC 61260:2014), real-time, standard |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 100 ms |
| Memory (differs) | — | SDHC card (8 GB supplied) plus 4 GB internal backup |
| Hardware | ||
| Microphone (differs) | weatherproof G.R.A.S. microphone (model not stated) | Outdoor Microphone MS-11A, 1/2" electret, -28 dB, built-in check source, optional heater |
| Outdoor microphone kit (differs) | integrated weatherproof microphone, 0 or 90 degree reference direction | MS-11A outdoor microphone with WS-13 all-weather windscreen (IPX3) |
| Weather sensors (differs) | — | Yes |
| Display (differs) | sunlight-readable display | Monochrome backlit LCD, 64 x 128 |
| Battery (differs) | — | 12 V sealed lead-acid backup (optional) |
| Battery life (differs) | 60 h | — |
| External power (differs) | — | 100 to 240 V AC; 9 to 15 V DC |
| Weight (differs) | — | 1500 g |
| Dimensions (mm) (differs) | — | 200 x 140 x 79 (main unit, excluding microphone and cables) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, 3G modem, GPS | LAN (10BASE-T/100BASE-TX), modem, GPS, weather meter connector, AC output |
| Remote control (differs) | 01dB WebMonitoring | Aircraft Noise Data Processing Software AS-51; NTP or GPS clock |
| Software (differs) | dBTrait | AS-51 Aircraft Noise Data Processing Software, NX-39WR Real Sound Recording Software |
The instruments on their own
- DUO Smart Noise Monitor — full record, sources and owner reviews
- Rion NA-39A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.