DUO Smart Noise Monitor vs NoiseLog_mobil
Every specification ACOEM (01dB) and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | DUO Smart Noise MonitorACOEM (01dB) | NoiseLog_mobilSinus Messtechnik |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1 | IEC 61672 class 1, IEC 60651, IEC 60804, IEC 61260 class 0 (filters), MIL-STD 810F (shock) |
| Pattern approvals (differs) | LNE (France), PTB (Germany), METAS (Switzerland), Brazil (homologacao), China (pattern approval) | PTB 21.21 / 13.05, METAS CH-A3-15103-00 |
| Measurement | ||
| Channels (differs) | 1 | 8 |
| Measurement range (differs) | — | dynamic range 120 dB |
| Frequency range (differs) | — | DC to 40 kHz at 8 channels (80 kHz optional) |
| Frequency weightings (differs) | — | A, C, Z |
| Parameters (differs) | — | Lp, Lpeak, Leq (A, C, Z) |
| Analysis | ||
| Octave bands (differs) | — | 1/3 |
| Octave band filter class (differs) | — | class 0 (IEC 61260) |
| FFT (differs) | — | FFT analysis (line count not stated on page) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Memory (differs) | — | 500 GB HDD or SSD; SD/SDXC |
| Hardware | ||
| Microphone (differs) | weatherproof G.R.A.S. microphone (model not stated) | outdoor microphones such as 41AN, WME952, MM255 with WS1, 46AE with RA0153 |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | integrated weatherproof microphone, 0 or 90 degree reference direction | telescoping MIL masts; optional pneumatic mast |
| Weather sensors (differs) | — | Yes |
| Display (differs) | sunlight-readable display | 10.4" TFT 1024 x 768 touch screen |
| Battery (differs) | — | internal battery, up to 15 to 16 h UPS; trailer with batteries and charger |
| Battery life (differs) | 60 h | — |
| External power (differs) | — | 100 to 240 V AC or 10 to 36 V DC; trailer 230 V AC / 24 V DC on-board supply |
| Autonomy on internal power (differs) | — | 7 days |
| Weight (differs) | — | 6000 g |
| Dimensions (mm) (differs) | — | 500 x 400 x 220 (case; Soundbook spec gives 600 x 400 x 220) |
| IP rating (differs) | — | IP65 (case); IP54 (PC and trailer) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, 3G modem, GPS | LAN, WLAN, GPRS, Bluetooth, modem RJ-11, optional 3G/4G/LTE router, alarm relay outputs |
| Remote control (differs) | 01dB WebMonitoring | full remote control over network; MUNISENSE web platform; e-mail and relay alarms |
| Software (differs) | dBTrait | SAMURAI, Auditor, MUNISENSE |
The instruments on their own
- DUO Smart Noise Monitor — full record, sources and owner reviews
- NoiseLog_mobil — full record, sources and owner reviews
Other comparisons
- DUO Smart Noise Monitor vs Rion NA-39A
- DUO Smart Noise Monitor vs Watch
- NoiseLog_mobil vs Watch
- DUO Smart Noise Monitor vs Svantek SV 200A
- NoiseLog_mobil vs Svantek SV 200A
- Bedrock BOMK00 Outdoor Monitoring Kit vs NoiseLog_mobil
- Guardian2 vs NoiseLog_mobil
- Quantum Indoor (CR:900 / CR:901) vs NoiseLog_mobil
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.