Bedrock BOMK00 Outdoor Monitoring Kit vs Rion NA-39A
Every specification Bedrock and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock BOMK00 Outdoor Monitoring KitBedrock | Rion NA-39ARion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 group X class 1 | IEC 61672-1:2013 class 1, IEC 61260:2014 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | — | A 28 to 138 dB; C 36 to 138 dB; Z 42 to 138 dB |
| Frequency range (differs) | — | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Leq, SEL, Lpeak, percentile levels, RT60, STI, NR/NC/PNC/NCB/RC curves | Lp, Leq, Lmax, Lmin, Lpeak, event data, SSR data |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260); 1/6 and 1/12 octave also available | class 1 (IEC 61260:2014), real-time, standard |
| FFT (differs) | 800, 1600 or 3200 lines | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 100 ms |
| Memory (differs) | 30 GB internal (AM100) | SDHC card (8 GB supplied) plus 4 GB internal backup |
| Hardware | ||
| Microphone (differs) | BAMT1-MP201 1/2" omnidirectional free-field, class 1, XLR 48 V phantom | Outdoor Microphone MS-11A, 1/2" electret, -28 dB, built-in check source, optional heater |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | weatherproof 1/2" outdoor microphone housing on 3 m XLR extension (included) | MS-11A outdoor microphone with WS-13 all-weather windscreen (IPX3) |
| Weather sensors (differs) | — | Yes |
| Display (differs) | capacitive touch TFT, 800 x 480 (AM100) | Monochrome backlit LCD, 64 x 128 |
| Battery (differs) | external LiFePO4, 22.4 V nominal, typ. 32 Ah, swappable; AM100 internal NiMH pack | 12 V sealed lead-acid backup (optional) |
| External power (differs) | 200 W mains adapter; solar panel compatible; external LiFePO4 battery (recharge 4 to 4.5 h from mains) | 100 to 240 V AC; 9 to 15 V DC |
| Autonomy on internal power (differs) | 6 days | — |
| Weight (differs) | — | 1500 g |
| Dimensions (mm) (differs) | case approx. 590 x 470 x 280 | 200 x 140 x 79 (main unit, excluding microphone and cables) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN, Bluetooth, USB | LAN (10BASE-T/100BASE-TX), modem, GPS, weather meter connector, AC output |
| Remote control (differs) | remote operation over USB, WiFi or Bluetooth; remote API | Aircraft Noise Data Processing Software AS-51; NTP or GPS clock |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | AS-51 Aircraft Noise Data Processing Software, NX-39WR Real Sound Recording Software |
The instruments on their own
- Bedrock BOMK00 Outdoor Monitoring Kit — full record, sources and owner reviews
- Rion NA-39A — full record, sources and owner reviews
Other comparisons
- ACT-400 Acoustic Connect Terminal vs Bedrock BOMK00 Outdoor Monitoring Kit
- Bedrock BOMK00 Outdoor Monitoring Kit vs Guardian2
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B)
- Bedrock BOMK00 Outdoor Monitoring Kit vs Outdoor Environmental Noise Monitoring Kit WK3-N
- Outdoor Environmental Noise Monitoring Kit WK3-N vs Rion NA-39A
- Bedrock BOMK00 Outdoor Monitoring Kit vs NoiseLog_mobil
- Bedrock BOMK00 Outdoor Monitoring Kit vs Tango_NMS
- Bedrock BOMK00 Outdoor Monitoring Kit vs NoiseWatch
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.