FUSION vs Tango
Every specification ACOEM (01dB) and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | FUSIONACOEM (01dB) | TangoSinus Messtechnik |
|---|---|---|
| Status | Current | Discontinued |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1, ISO 3382 (reverberation time, Building Acoustics module), ISO 16283 (sound insulation, via dBInside) | IEC 61672 class 1, IEC 60651, IEC 60804 |
| Pattern approvals (differs) | LNE MTG1024 (France, certificate linked on product page), LNE 27092 rev. 5 (France, 4 April 2024), PTB ZDS-DE-16-M-PTB-0006 Rev 3 (Germany), METAS CH-A3-24119-00 (Switzerland), CEM (Spain), BEV 2025-0.621.669 (Austria), LNM/IPQ (Portugal, 2023) | PTB 21.21 / 12.04 |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | — | 30 to 140 dB (LAeq) |
| Frequency weightings (differs) | — | A, C |
| Time weightings (differs) | — | F, S |
| Parameters (differs) | Leq, sliding Leq, noise dose, PNL and PNLT (aircraft indicators), level-threshold events (up to 24 programmable time periods), RT60 (Building Acoustics module), sound insulation ratings per ISO 16283 (dBInside) | LAF, LAS, LAFmax, LASmax, LAeq, LCpeak, LAFT (LAtm5), LAE |
| Analysis | ||
| Octave bands (differs) | — | None |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Memory (differs) | SD card, 2 to 128 GB | 8 MB |
| Hardware | ||
| Microphone (differs) | 1/2" G.R.A.S. 40CE with built-in preamplifier | 1/2" prepolarised, removable |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | DMK01 outdoor microphone unit (0 or 90 degree reference direction); DSC01 weatherproof case | — |
| Weather sensors (differs) | Yes | — |
| Display (differs) | high-definition full-colour screen, 3-key keyboard | backlit LCD |
| Battery (differs) | — | 2 x AA |
| Battery life (differs) | 24 h | 120 h |
| External power (differs) | 8 to 28 V DC; optional 12/24-day battery pack; DSC01 case autonomous up to 30 days | — |
| Autonomy on internal power (differs) | 1 days | — |
| Weight (differs) | — | 250 g |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN (RJ45), GPS, 4G modem (FUSION 4G; optional on FUSION SLM), USB, RS-232, TTL I/O, mini HDMI | USB |
| Remote control (differs) | remote settings control, SMS alerts, Acoem WebMonitoring, Cadence platform | — |
| Software (differs) | dBTrait, dBFA, dBInside, Cadence, Acoem WebMonitoring | Tango-Utilities, AUDITOR |
| Latest firmware (differs) | FWa 3.02 / FWm 3.00 (support FAQ, June 2025) | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.