FUSION vs LA-7700
Every specification ACOEM (01dB) and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | FUSIONACOEM (01dB) | LA-7700Ono Sokki |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | JPY 550,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1, ISO 3382 (reverberation time, Building Acoustics module), ISO 16283 (sound insulation, via dBInside) | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1, ANSI S1.4-2014/Part 1 class 1, IEC 61260-1:2014 class 1 (1/3-octave option LA-0702) |
| Pattern approvals (differs) | LNE MTG1024 (France, certificate linked on product page), LNE 27092 rev. 5 (France, 4 April 2024), PTB ZDS-DE-16-M-PTB-0006 Rev 3 (Germany), METAS CH-A3-24119-00 (Switzerland), CEM (Spain), BEV 2025-0.621.669 (Austria), LNM/IPQ (Portugal, 2023) | Japan Measurement Act type approval TF228, TF2210 (as printed in the catalogue) |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | — | A: 20 to 128 dB; C: 28 to 128 dB; Z: 34 to 128 dB (IEC/JIS) |
| Linearity range (differs) | — | 110 dB (wide range), 80 dB (normal range) |
| Frequency range (differs) | — | 10 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Parameters (differs) | Leq, sliding Leq, noise dose, PNL and PNLT (aircraft indicators), level-threshold events (up to 24 programmable time periods), RT60 (Building Acoustics module), sound insulation ratings per ISO 16283 (dBInside) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (L5, L10, L50, L90, L95 and others) |
| Analysis | ||
| Octave bands (differs) | — | 1/1 and 1/3 |
| Octave band filter class (differs) | — | class 1 (IEC 61260-1:2014); 1/1 standard, 1/3 with option LA-0702 |
| FFT (differs) | — | 400, 800 or 1600 lines (option LA-0703) |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 10 ms |
| Memory (differs) | SD card, 2 to 128 GB | SD/SDHC card up to 32 GB (16 GB card supplied) |
| Hardware | ||
| Microphone (differs) | 1/2" G.R.A.S. 40CE with built-in preamplifier | MI-1281 microphone with MI-3270 preamplifier (diameter not stated) |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | DMK01 outdoor microphone unit (0 or 90 degree reference direction); DSC01 weatherproof case | — |
| Weather sensors (differs) | Yes | — |
| Display (differs) | high-definition full-colour screen, 3-key keyboard | 4.3" colour LCD with touch panel |
| Battery (differs) | — | 4 x AA (alkaline or Ni-MH); USB bus power; AC adapter PB-7090 |
| Battery life (differs) | 24 h | 12 h |
| External power (differs) | 8 to 28 V DC; optional 12/24-day battery pack; DSC01 case autonomous up to 30 days | — |
| Autonomy on internal power (differs) | 1 days | — |
| Weight (differs) | — | 540 g |
| Dimensions (mm) (differs) | — | 90 x 279 x 42 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN (RJ45), GPS, 4G modem (FUSION 4G; optional on FUSION SLM), USB, RS-232, TTL I/O, mini HDMI | USB 2.0 (micro-B), RS-232C (via Multi I/O cable), SD card, AC/DC output, headphone output, external control input |
| Remote control (differs) | remote settings control, SMS alerts, Acoem WebMonitoring, Cadence platform | — |
| Software (differs) | dBTrait, dBFA, dBInside, Cadence, Acoem WebMonitoring | O-Solution DS-5000, OS-0525 sound quality evaluation, OS-0526 fluctuating sound analysis, OS-0527 time-frequency analysis |
| Latest firmware (differs) | FWa 3.02 / FWm 3.00 (support FAQ, June 2025) | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.