FUSION vs XPT800
Every specification ACOEM (01dB) and Delta OHM (Senseca) publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | FUSIONACOEM (01dB) | XPT800Delta OHM (Senseca) |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1, ISO 3382 (reverberation time, Building Acoustics module), ISO 16283 (sound insulation, via dBInside) | IEC 61672-1:2013 class 1, IEC 60651 and IEC 60804 type 1, IEC 61260-1:2014 (1/1 and 1/3 octave filters), ANSI/ASA S1.4-2014 class 1, ANSI S1.4-1983 (S1.4A-1985) type 1, ANSI S1.43-1997 type 1, ANSI/ASA S1.11-2014 Part 1, ISO 1996-2 and ISO/PAS 1996-3:2022 (tonality and impulsiveness) |
| Pattern approvals (differs) | LNE MTG1024 (France, certificate linked on product page), LNE 27092 rev. 5 (France, 4 April 2024), PTB ZDS-DE-16-M-PTB-0006 Rev 3 (Germany), METAS CH-A3-24119-00 (Switzerland), CEM (Spain), BEV 2025-0.621.669 (Austria), LNM/IPQ (Portugal, 2023) | — |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | — | A: 20 to 137 dB; C: 22 to 137 dB; Z: 25 to 137 dB (linear, with MC800); 15 dBA to 140 dB peak quoted as 123 dB linearity range |
| Linearity range (differs) | — | 123 dB (15 dBA to 140 dB peak); dynamic range greater than 125 dB |
| Peak range (differs) | — | up to 140 dB peak (MC800); up to 178 dB with MS802 set |
| Frequency range (differs) | — | 3.15 Hz to 20 kHz (microphone); 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, B, C, Z |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Leq, sliding Leq, noise dose, PNL and PNLT (aircraft indicators), level-threshold events (up to 24 programmable time periods), RT60 (Building Acoustics module), sound insulation ratings per ISO 16283 (dBInside) | Lp, Leq, LIeq, SEL, Leq moving, Lmax, Lmin, Lpeak, LCeq-LAeq, LUeq, LAFT / LAFTeq, Lden, Ldn, Lday, Levening, Lnight, LN (0.1 to 99.9 %), NC, RNCm, NR, RC (option OF9) |
| Analysis | ||
| Octave bands (differs) | — | 1/1 and 1/3 |
| Octave band filter class (differs) | — | IEC 61260-1:2014; class not stated on datasheet |
| FFT (differs) | — | up to 16,000 lines, simultaneous with octave spectra at 100 ms (datasheet marks FFT specifications as to be announced) |
| Reverberation time | Yes | Yes |
| Building acoustics | Yes | Yes |
| Speech intelligibility (differs) | — | STI and STIPA (option OF6) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 10 ms |
| Memory (differs) | SD card, 2 to 128 GB | 4 GB internal eMMC; USB flash drive; microSD up to 64 GB (to be announced) |
| Hardware | ||
| Microphone (differs) | 1/2" G.R.A.S. 40CE with built-in preamplifier | MC800 1/2" free-field, 50 mV/Pa, IEC 61094-4 WS2F, with MP800 preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | DMK01 outdoor microphone unit (0 or 90 degree reference direction); DSC01 weatherproof case | HDWME outdoor microphone protection (windscreen, rain shield, bird spike) |
| Weather sensors (differs) | Yes | — |
| Display (differs) | high-definition full-colour screen, 3-key keyboard | 4.3" colour touch TFT, 480 x 800, sunlight readable |
| Battery (differs) | — | Li-ion polymer 9000 mAh rechargeable |
| Battery life | 24 h | 24 h |
| External power (differs) | 8 to 28 V DC; optional 12/24-day battery pack; DSC01 case autonomous up to 30 days | — |
| Autonomy on internal power (differs) | 1 days | — |
| Weight (differs) | — | 505 g |
| Dimensions (mm) (differs) | — | 304 x 86 x 38 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN (RJ45), GPS, 4G modem (FUSION 4G; optional on FUSION SLM), USB, RS-232, TTL I/O, mini HDMI | USB-C OTG 2.0, WiFi IEEE 802.11 b/g/n, Ethernet 10/100 (RJ45), LTE/4G (optional OH3H module), RS-232/RS-485 (optional OH3A module), 3.5 mm audio and trigger I/O, RJ12 auxiliary power |
| Remote control (differs) | remote settings control, SMS alerts, Acoem WebMonitoring, Cadence platform | NS-Storage cloud with push sync over 4G or Wi-Fi; NS-Monitor web (planned) |
| Software (differs) | dBTrait, dBFA, dBInside, Cadence, Acoem WebMonitoring | NS-ENS Environmental Noise Studio, NS-SIS Sound Insulation Studio, NS-Storage, NoiseStudio 2.0 |
| Latest firmware (differs) | FWa 3.02 / FWm 3.00 (support FAQ, June 2025) | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.