Aihua AWA5636 series vs LA-1411
Every specification Hangzhou Aihua Instruments and Ono Sokki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA5636 seriesHangzhou Aihua Instruments | LA-1411Ono Sokki |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2 | IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2, JIS C 1516:2020 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 40 to 130 dB(A) basic model; 30 to 130 dB(A) configurations 1 to 4; single range | A: 26 to 135 dB; C: 31 to 135 dB; Z: 36 to 135 dB |
| Linearity range (differs) | — | 100 dB (wide range), 80 dB (normal range) |
| Frequency range (differs) | 20 Hz to 12.5 kHz | 10 Hz to 8 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | Lp, Lmax, Leq,T, Lmin, SEL, E, Tm, Leq1s | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (Lhigh, L5, L10, L50, L90, L95, Llow, Lave) |
| Analysis | ||
| Octave bands (differs) | 1/1 | None |
| Audio recording (differs) | — | No |
| Logging and data | ||
| Memory (differs) | Optional storage (configuration 2); capacity not stated | Manual memory 100 addresses; 9 condition memories |
| Hardware | ||
| Microphone (differs) | AWA14421 (AWA14421B on the basic model) | MI-1433 1/2" back-electret condenser, -29 dB nominal sensitivity, with MI-3111 preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Display (differs) | 3.5 digit LCD (basic); 128 x 64 OLED (configurations 1 to 4) | 124 x 64 dot LCD with LED backlight |
| Battery (differs) | 4 x AAA alkaline, or optional lithium | 2 x AA (alkaline); optional PB-7090 AC adapter |
| Battery life (differs) | — | 8 h |
| External power (differs) | 5 V external supply | — |
| Weight (differs) | — | 360 g |
| Dimensions (mm) (differs) | 210 x 68 x 27 | 78 x 263 x 47 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | AC output, DC output, PWM output, RS-232, Bluetooth (optional) | AC output, DC output |
| Remote control (differs) | Mobile app | — |
The instruments on their own
- Aihua AWA5636 series — full record, sources and owner reviews
- LA-1411 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.