Aihua AWA5636 series vs Hioki FT3432
Every specification Hangzhou Aihua Instruments and Hioki publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA5636 seriesHangzhou Aihua Instruments | Hioki FT3432Hioki |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2 | IEC 61672-1:2013 class 2, JIS C 1509-1:2017 class 2, JIS C 1516:2020 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 40 to 130 dB(A) basic model; 30 to 130 dB(A) configurations 1 to 4; single range | Wide range: A 30 to 137 dB, C 36 to 137 dB |
| Peak range (differs) | — | Peak range: A and C 65 to 137 dB |
| Frequency range (differs) | 20 Hz to 12.5 kHz | 20 Hz to 8 kHz |
| Frequency weightings (differs) | A, C, Z | A, C |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | Lp, Lmax, Leq,T, Lmin, SEL, E, Tm, Leq1s | Sound level, Leq, LE, Lmax, LCpeak |
| Analysis | ||
| Octave bands (differs) | 1/1 | None |
| Logging and data | ||
| Memory (differs) | Optional storage (configuration 2); capacity not stated | 199 processed results |
| Hardware | ||
| Microphone (differs) | AWA14421 (AWA14421B on the basic model) | 1/2" electret condenser |
| Display (differs) | 3.5 digit LCD (basic); 128 x 64 OLED (configurations 1 to 4) | — |
| Battery (differs) | 4 x AAA alkaline, or optional lithium | 2 x AAA (LR03) alkaline |
| Battery life (differs) | — | 9 h |
| External power (differs) | 5 V external supply | — |
| Weight (differs) | — | 105 g |
| Dimensions (mm) (differs) | 210 x 68 x 27 | 63 x 120 x 23.5 |
| Operating temperature (°C) (differs) | -10 to 50 | — |
| Connectivity and software | ||
| Connectivity (differs) | AC output, DC output, PWM output, RS-232, Bluetooth (optional) | DC output, AC monitor output (CC-98A cable) |
| Remote control (differs) | Mobile app | — |
The instruments on their own
- Aihua AWA5636 series — full record, sources and owner reviews
- Hioki FT3432 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.