Aihua AWA5636 series vs TES-1150
Every specification Hangzhou Aihua Instruments and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA5636 seriesHangzhou Aihua Instruments | TES-1150TES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2 | IEC 61672-1:2013 class 2, ANSI S1.4:1983 type 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 40 to 130 dB(A) basic model; 30 to 130 dB(A) configurations 1 to 4; single range | 30-90, 45-110, 65-130 dB |
| Peak range (differs) | — | 65-93.4, 85-113.4, 105-133.4 dB |
| Frequency range (differs) | 20 Hz to 12.5 kHz | 31.5 Hz to 8 kHz (typical) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lp, Lmax, Leq,T, Lmin, SEL, E, Tm, Leq1s | Sound level, Peak hold (A, C, Z), Maximum hold |
| Analysis | ||
| Octave bands (differs) | 1/1 | None |
| Logging and data | ||
| Memory (differs) | Optional storage (configuration 2); capacity not stated | — |
| Hardware | ||
| Microphone (differs) | AWA14421 (AWA14421B on the basic model) | 1/2" electret condenser |
| Display (differs) | 3.5 digit LCD (basic); 128 x 64 OLED (configurations 1 to 4) | 4 digit LCD |
| Battery (differs) | 4 x AAA alkaline, or optional lithium | 9 V (006P / 6F22) |
| Battery life (differs) | — | 24 h |
| External power (differs) | 5 V external supply | — |
| Weight (differs) | — | 180 g |
| Dimensions (mm) (differs) | 210 x 68 x 27 | 246 x 64 x 26 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | AC output, DC output, PWM output, RS-232, Bluetooth (optional) | AC output, DC output |
| Remote control (differs) | Mobile app | — |
The instruments on their own
- Aihua AWA5636 series — full record, sources and owner reviews
- TES-1150 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.