Aihua AWA5662 vs Svantek SV 971A
Every specification Hangzhou Aihua Instruments and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA5662Hangzhou Aihua Instruments | Svantek SV 971ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, IEC 61252:2025 (AWA5662-1) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4, IEC 60268-16 (STIPA option) |
| Pattern approvals (differs) | — | PTB (Germany), BEV (Austria), GUM Central Office of Measures (Poland) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 25 to 140 dB(A), 115 dB linear range without range switching; 16 to 131 dB(A) with low-level microphone; 48 to 163 dB(A) or 62 to 174 dB(A) with high-level microphones | 17 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | — | 24 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | — | up to 140 dB(A) peak |
| Frequency range (differs) | 10 Hz to 20 kHz | 5 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Lp, Leq,T, Lmax, Lmin, LE, Lpeak, E, TWA, Lex,8h, LCpeak, LZpeak, LAVG, DOSE, NLApeak, Ln, SD | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), Dose, TWA, three parallel profiles |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 | class 1 (IEC 61260-1:2014), licensed option |
| Reverberation time (differs) | — | Yes |
| Building acoustics (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 100 ms (2 ms in RT60 mode) |
| Memory (differs) | 4 GB internal (not on AWA5662-0), TF card up to 64 GB optional | microSD up to 32 GB |
| Hardware | ||
| Microphone (differs) | AWA14425 standard; AWA14411 low-level; AWA14521 and AWA14434 high-level | 1/2" ACO 7152 (SV 7152) with SV 18A preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Display (differs) | 2.4 inch colour, 240 x 320 | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | 4 x LR6 (AA) alkaline | 4 x AAA |
| Battery life (differs) | — | 16 h |
| External power (differs) | 5 V external supply | — |
| Weight (differs) | 340 g | 225 g |
| Dimensions (mm) (differs) | 250 x 76 x 33 | 232.5 x 56 x 20 |
| Operating temperature (°C) (differs) | -20 to 60 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB, AC output, DC output, I/O | USB-C, Bluetooth, WiFi/LAN via SvanLINK |
| Remote control (differs) | — | Assistant Pro app; Building Acoustics app; SvanLINK telemetry |
| Software (differs) | — | Assistant Pro app, Building Acoustics Assistant app, SvanPC++ |
The instruments on their own
- Aihua AWA5662 — full record, sources and owner reviews
- Svantek SV 971A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.