Aihua AWA5920 vs Quest Edge 8 (EG8)
Every specification Hangzhou Aihua Instruments and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA5920Hangzhou Aihua Instruments | Quest Edge 8 (EG8)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2013 class 2, IEC 61252-1:2025, IEC 61260-1:2014 class 2 | ANSI S1.25-1991 (R2017), IEC 61252:1993 + A1:2000 + A2:2017 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 51 to 142 dB(A) | 70 to 140 dB (RMS) |
| Peak range (differs) | 68 to 145 dB(C) | 110 to 143 dB |
| Frequency range (differs) | 20 Hz to 12.5 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | E, Lp, Leq,T, Lmax, LN, SEL, Lex,8h, LAVG, TWA, DOSE, Kurtosis, SD, Lpeak, NLpeak (120, 130, 140 dB) | TWA, Dose, Projected dose, SPL, Lavg/Leq, Lmax, Lpeak, SEL (LEP), UL time, Ceiling count, 1/1 octave bands |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | 3 dB, 5 dB | 3 dB, 4 dB, 5 dB |
| Intrinsically safe marking (differs) | Intrinsically safe explosion-proof version (marking not stated) | ATEX UL 24ATEX3178, Ex ia IIC T4 Ga, Ex ia I Ma; IECEx UL 24.0016 / IECEx SIM 25.0005; UL/CSA E87792 Class I Div 1 Groups A, B, C, D, T4 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/1 |
| Octave band filter class (differs) | class 2 | — |
| Audio recording (differs) | — | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 1 min |
| Memory (differs) | 64 GB | Up to 100 days at 1-minute logging |
| Hardware | ||
| Microphone (differs) | AWA14421 | 1/2" MEMS, field-replaceable, Type 2/Class 2, colour-coded for IS certification |
| Display (differs) | 1.3 inch TFT-LCD | 128 x 64 colour OLED |
| Battery (differs) | Lithium (explosion-proof lithium on the intrinsically safe version) | Lithium polymer (flat cell), charged in EdgeConnect docking station |
| Battery life (differs) | — | 30 h |
| Weight (differs) | — | 118 g |
| Dimensions (mm) (differs) | 90 x 49 x 64 | 123.4 x 59.2 x 32 |
| IP rating | IP65 | IP65 |
| Operating temperature (°C) (differs) | -10 to 40 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB, 4G (optional), Bluetooth (optional) | Bluetooth LE 5 (BT models), USB via EdgeConnect docking station |
| Remote control (differs) | Mobile app | Edge dB mobile app (iOS, Android) |
| Software (differs) | — | Detection Management Software (DMS), Edge dB app |
The instruments on their own
- Aihua AWA5920 — full record, sources and owner reviews
- Quest Edge 8 (EG8) — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.