NoisePen vs Quest Edge 8 (EG8)
Every specification Pulsar Instruments and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | NoisePenPulsar Instruments | Quest Edge 8 (EG8)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 510 | |
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61252:1993, ANSI S1.25:1991, IEC 61000-6-1:2007 and IEC 61000-6-3:2007 (EMC) | ANSI S1.25-1991 (R2017), IEC 61252:1993 + A1:2000 + A2:2017 |
| Recommended calibration interval (differs) | 12 months | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 70 to 140 dB(A) | 70 to 140 dB (RMS) |
| Peak range (differs) | 90 to 143 dB(C) | 110 to 143 dB |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S | F, S |
| Parameters (differs) | LAeq, LEP,d / LEX,8h, LCpeak, LZpeak, TWA, Dose % | TWA, Dose, Projected dose, SPL, Lavg/Leq, Lmax, Lpeak, SEL (LEP), UL time, Ceiling count, 1/1 octave bands |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Intrinsically safe marking (differs) | — | ATEX UL 24ATEX3178, Ex ia IIC T4 Ga, Ex ia I Ma; IECEx UL 24.0016 / IECEx SIM 25.0005; UL/CSA E87792 Class I Div 1 Groups A, B, C, D, T4 |
| Analysis | ||
| Octave bands (differs) | None | 1/1 |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording (differs) | No | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 1 s | 1 min |
| Memory (differs) | 20 eight-hour shifts at 1 s storage (about 160 h) | Up to 100 days at 1-minute logging |
| Hardware | ||
| Microphone (differs) | removable prepolarised 1/2" electret, class 2 | 1/2" MEMS, field-replaceable, Type 2/Class 2, colour-coded for IS certification |
| Detachable preamplifier (differs) | No | — |
| Display (differs) | none; status LED | 128 x 64 colour OLED |
| Battery (differs) | internal 1.2 V NiMH pack, USB 5 V charging, under 4 h | Lithium polymer (flat cell), charged in EdgeConnect docking station |
| Battery life | 30 h | 30 h |
| Weight (differs) | 82 g | 118 g |
| Dimensions (mm) (differs) | 124 x 34 x 28 (excluding windshield) | 123.4 x 59.2 x 32 |
| IP rating (differs) | — | IP65 |
| Operating temperature (°C) (differs) | 0 to 40 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | mini-USB | Bluetooth LE 5 (BT models), USB via EdgeConnect docking station |
| Remote control (differs) | — | Edge dB mobile app (iOS, Android) |
| Software (differs) | AnalyzerPlus | Detection Management Software (DMS), Edge dB app |
The instruments on their own
- NoisePen — full record, sources and owner reviews
- Quest Edge 8 (EG8) — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.