Aihua AWA6292 vs Tango Plus
Every specification Hangzhou Aihua Instruments and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Aihua AWA6292Hangzhou Aihua Instruments | Tango PlusSinus Messtechnik |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, IEC 61252:2025 | IEC 61672 class 1, IEC 60651, IEC 60804, IEC 61260 class 1 (1/1 and 1/3 octave filters) |
| Pattern approvals (differs) | — | PTB DE-20-M-PTB-0033 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 143 dB(A); 123 dB linear dynamic range | 25 to 140 dB (LAeq) |
| Peak range (differs) | — | 60 to 143 dB (LCpeak) |
| Frequency range (differs) | 10 Hz to 20 kHz | 10 Hz to 20 kHz (spectra) |
| Frequency weightings (differs) | A, C, Z, U | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lxyp, Lxeq,T, Lxeq,t, Lxmax, Lxmin, LxN (N = 5, 10, 50, 90, 95), SD, SEL, Lxpeak | LAF, LAS, LCF, LAFmax, LASmax, LCFmax, LAFmin, LASmin, LCFmin, LAeq, LCeq, LCpeak, LAE,1s, LAE,8h, LAFT (LAtm5), LAFTeq, LAFn (3 percentiles), LCeq-LAeq, LAFTeq-LAeq, LAImax, LCpeak exceedance counts (3 levels) |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 | class 1 (IEC 61260), 10 Hz to 20 kHz |
| FFT (differs) | Optional module (lines not stated) | — |
| Reverberation time (differs) | Yes | — |
| Speech intelligibility (differs) | STI (type not stated) | — |
| Logging and data | ||
| Shortest logging interval (differs) | — | 62.5 ms |
| Memory (differs) | 16 GB internal plus TF card up to 64 GB | 32 MB |
| Hardware | ||
| Microphone (differs) | AWA14425 | 1/2" prepolarised MK255 class 1, 50 mV/Pa, removable, LEMO 7-pin |
| Detachable preamplifier (differs) | — | Yes |
| Display (differs) | 4.3 inch capacitive touch screen | colour TFT 320 x 240 |
| Battery (differs) | 10,000 mAh lithium | 2 x AA (1.2 to 1.5 V); USB powered from PC; optional outdoor kit with Li battery |
| Battery life (differs) | — | 40 h |
| External power (differs) | 9 V DC, 20 W fast charging | — |
| Weight (differs) | — | 290 g |
| Dimensions (mm) (differs) | 288 x 95 x 40 | 190 x 70 x 32 |
| IP rating (differs) | IP65 | — |
| Operating temperature (°C) (differs) | -20 to 60 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB, 4G, WiFi, Bluetooth, Serial port, AC output, DC output, I/O | USB 2.0, printer port, RS232 (optional adapter), 3.5 mm audio output |
| Remote control (differs) | Mobile app | — |
| Software (differs) | — | Tango-Utilities, AUDITOR_light, AUDITOR |
The instruments on their own
- Aihua AWA6292 — full record, sources and owner reviews
- Tango Plus — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.